![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 16 | 28 | 33 | 13 | 90 | ||||||
| Suns | 40 | 38 | 37 | 38 | 153 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 9 | 4-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -9 | 8 | |
| Darrell Lockhart | PF | 18 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | -18 | 0 | |
| Kiki Vandeweghe | SF | 35 | 16-33 | 0-2 | 4-4 | 3 | 8 | 5 | 0 | 0 | 1 | 3 | -38 | 36 | |
| Ron Harper | SG | 34 | 4-14 | 0-0 | 2-3 | 0 | 7 | 8 | 1 | 1 | 1 | 1 | -38 | 10 | |
| Ralph Simpson | PG | 19 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | -27 | 2 | |
| Bo Lamar | PG | 29 | 1-9 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | -36 | 2 | |
| Keith Morrison | SG | 15 | 3-7 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -35 | 6 | |
| Jerome Kersey | SF | 28 | 5-9 | 1-2 | 3-4 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | -37 | 14 | |
| Carven Holcombe | SG | 16 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | -27 | 4 | |
| Mickey Johnsson | C | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | -6 | 0 | |
| Dave Butler | PF | 20 | 2-8 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | -31 | 4 | |
| Jeff Adkins | C | 5 | 1-4 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -13 | 4 | |
| Totals | 39-101 | 1-4 | 11-13 | 6 | 36 | 27 | 3 | 1 | 17 | 28 | 90 | ||||
| ,386 | ,250 | ,846 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Barker | C | 26 | 7-8 | 0-0 | 4-7 | 0 | 7 | 3 | 0 | 2 | 0 | 1 | 19 | 18 | |
| Greg Ballard | PF | 30 | 5-11 | 0-0 | 2-2 | 1 | 7 | 6 | 0 | 0 | 0 | 1 | 29 | 12 | |
| Bernard King | SF | 22 | 8-14 | 0-0 | 3-4 | 1 | 5 | 1 | 2 | 0 | 3 | 3 | 12 | 19 | |
| Louis Orr | SG | 19 | 9-15 | 0-0 | 5-6 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 24 | 23 | |
| Isiah Thomas | PG | 30 | 5-12 | 0-1 | 4-4 | 1 | 6 | 16 | 0 | 1 | 1 | 0 | 29 | 14 | |
| Billy Knight | PG | 25 | 7-11 | 0-0 | 5-5 | 2 | 8 | 5 | 2 | 0 | 1 | 1 | 32 | 19 | |
| Rich Laurel | SG | 28 | 6-9 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 57 | 14 | |
| Kurt Rambis | PF | 18 | 6-8 | 0-0 | 6-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 34 | 18 | |
| Larry Brewster | C | 18 | 2-5 | 0-0 | 0-0 | 2 | 8 | 2 | 1 | 2 | 0 | 2 | 39 | 4 | |
| Horace Wyatt | SF | 16 | 4-7 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 26 | 8 | |
| Johnny High | PG | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 4 | |
| Doug Brookins | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | |
| Totals | 61-102 | 0-1 | 31-36 | 11 | 60 | 45 | 6 | 7 | 8 | 15 | 153 | ||||
| ,598 | ,000 | ,861 | |||||||||||||
| Player of the Game |
| Billy Knight |