Final  1st  2nd  3rd  4th Total    
   Supersonics  26  28  21  18  93  
   Knikerbockers  27  35  37  16  115  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Barker  C  21  3-6  0-0  2-3  1  3  2  1  1  5  4  -6  8  
 Darrell Lockhart  PF  27  2-6  0-0  1-2  1  6  2  1  0  2  3  -16  5  
 Jerome Kersey  SF  31  9-14  2-2  4-8  4  8  2  1  0  2  1  -20  24  
 Carven Holcombe  SG  29  5-10  0-0  4-6  1  5  1  1  0  3  2  -16  14  
 Darrel Walker  PG  25  2-10  1-1  3-4  1  5  3  0  0  2  1  -21  8  
 Jim Rowinski  C  27  4-11  0-0  0-0  1  4  1  1  2  4  4  -16  8  
 Dwight Jones  PG  24  2-7  0-0  0-0  0  1  2  0  0  3  3  -9  4  
 Horace Wyatt  SF  27  4-7  0-1  2-2  0  1  1  1  0  1  2  -10  10  
 Purvis Miller  PF  17  1-3  0-0  0-0  0  4  0  0  0  1  1  0  2  
 Bob Fullarton  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Rich Laurel  SG  7  3-5  0-0  0-0  2  3  2  0  0  1  0  2  6  
 Carl Bailey  PG  4  2-2  0-0  0-0  0  0  0  0  0  0  0  2  4  
 Totals       37-81  3-4  16-25  11  40  16  6  3  24  21    93  
        ,457  ,750  ,640                    

 Knikerbockers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Vaughn  C  10  2-3  0-0  0-0  1  4  1  0  0  1  4  5  4  
 Greg Ballard  PF  36  7-11  1-1  3-4  2  6  4  0  0  3  2  28  18  
 Joe Dumars  SF  27  7-13  0-0  0-2  1  4  2  1  0  2  3  13  14  
 Maurice Cheeks  SG  34  10-18  0-0  1-3  1  4  5  1  0  4  3  22  21  
 Eddie Johnson  PG  34  9-13  0-1  4-6  2  6  11  5  0  4  4  23  22  
 Jeff Malone  SF  25  4-12  0-0  2-2  0  4  2  0  1  2  4  5  10  
 Cliff Levingston  C  40  8-14  0-0  6-6  5  10  3  0  1  3  1  15  22  
 Mike Bratz  PG  14  2-3  0-0  0-0  1  2  1  0  1  1  0  -1  4  
 Tate Armstrong  SG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Otis Birdsong  SG  10  0-2  0-0  0-0  1  2  1  0  1  0  2  4  0  
 Doug Arnold  PF  8  0-1  0-1  0-0  0  2  0  0  0  0  1  -4  0  
 Totals       49-90  1-3  16-23  14  44  30  7  4  21  24    115  
        ,544  ,333  ,696                    

 Player of the Game
 Eddie Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 10, 2026