Final  1st  2nd  3rd  4th Total    
   Sixers  32  29  29  15  105  
   Celtics  28  32  30  25  115  

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  39  16-22  0-0  2-4  2  8  3  1  1  2  2  -8  34  
 Otis Thorpe  PF  36  5-11  0-0  0-0  0  8  1  0  1  4  3  -7  10  
 Albert King  SF  32  4-8  0-0  2-4  0  3  8  0  0  3  2  -6  10  
 Sidney Moncrief  SG  36  9-16  0-0  6-6  1  4  2  0  1  1  2  -8  24  
 Marques Johnson  PG  36  7-17  0-0  3-5  2  9  8  2  0  1  1  1  17  
 Xavier McDaniel  SF  27  0-4  0-0  4-6  0  3  3  0  1  2  0  -6  4  
 Manute Bol  PF  21  2-3  0-0  0-0  2  4  2  0  1  2  0  -5  4  
 Allen Leavell  PG  12  1-4  0-0  0-2  0  2  2  0  0  2  4  -11  2  
 Totals       44-85  0-0  17-27  7  41  29  3  5  17  14    105  
        ,518  .000  ,630                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rich Kelley  C  34  7-13  0-0  0-0  1  8  5  4  0  0  1  9  14  
 George Gervin  PF  26  6-11  0-1  2-2  2  6  3  0  0  2  5  8  14  
 Michael Jordan  SF  36  7-15  0-0  5-5  2  9  8  0  1  4  2  6  19  
 Reggie Miller  SG  25  2-6  1-1  1-2  1  2  2  0  1  1  4  10  6  
 Marshall Rogers  PG  34  7-12  1-1  3-4  0  6  6  1  0  1  3  3  18  
 Kelly Tripucka  SG  32  7-12  1-1  0-0  0  2  3  2  0  2  1  2  15  
 Steve Smith  PG  18  3-7  0-1  0-0  0  0  5  0  0  3  0  9  6  
 Frank Brickowski  PF  26  7-13  0-0  3-4  2  8  0  0  2  1  2  2  17  
 Kevin Duckworth  C  11  3-5  0-0  0-0  2  4  2  1  0  1  2  1  6  
 Totals       49-94  3-5  14-17  10  45  34  8  4  15  20    115  
        ,521  ,600  ,824                    

 Player of the Game
 Ralph Sampson

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026