|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Thunder | 29 | 40 | 30 | 29 | 128 | ||||||
| Inferno | 25 | 34 | 26 | 27 | 112 |
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hakeem Olajuwon | C | 37 | 8-15 | 0-0 | 4-6 | 0 | 8 | 4 | 1 | 2 | 1 | 4 | 16 | 20 | |
| Cedric Maxwell | PF | 39 | 12-16 | 0-0 | 4-4 | 0 | 8 | 5 | 1 | 2 | 4 | 4 | 10 | 28 | |
| Larry Bird | SF | 38 | 10-17 | 1-2 | 5-6 | 2 | 11 | 6 | 3 | 1 | 3 | 1 | 5 | 26 | |
| Phil Smith | SG | 38 | 7-14 | 0-0 | 1-2 | 0 | 3 | 8 | 1 | 1 | 3 | 1 | 22 | 15 | |
| Nate McMillan | PG | 37 | 4-8 | 0-1 | 2-4 | 0 | 4 | 10 | 2 | 0 | 4 | 0 | 14 | 10 | |
| Ray Williams | PG | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Don Collins | SG | 10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -6 | 4 | |
| Billy Tucker | SF | 10 | 3-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 11 | 8 | |
| Brad Wright | PF | 9 | 1-1 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | |
| Elmore Smith | C | 11 | 4-6 | 0-0 | 4-4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | |
| Totals | 51-86 | 1-3 | 25-32 | 4 | 42 | 36 | 10 | 8 | 20 | 13 | 128 | ||||
| ,593 | ,333 | ,781 | |||||||||||||
| Inferno | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Willis | C | 20 | 4-8 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | -8 | 8 | |
| Larry Nance | PF | 40 | 11-23 | 0-0 | 6-8 | 4 | 9 | 2 | 0 | 2 | 5 | 2 | -12 | 28 | |
| Scott May | SF | 34 | 6-16 | 0-0 | 1-2 | 0 | 4 | 3 | 1 | 0 | 3 | 1 | -17 | 13 | |
| Dwight Jones | SG | 28 | 8-13 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | -15 | 17 | |
| John Stockton | PG | 38 | 8-13 | 0-0 | 1-1 | 1 | 2 | 11 | 2 | 0 | 5 | 3 | -8 | 17 | |
| Vern Fleming | SF | 18 | 2-13 | 0-0 | 0-0 | 3 | 6 | 6 | 2 | 0 | 0 | 4 | 8 | 4 | |
| Roy Tarpley | C | 24 | 4-8 | 0-0 | 2-2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | -11 | 10 | |
| LaSalle Thompson | C | 14 | 2-5 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | -2 | 4 | |
| Darrel Walker | PG | 10 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 0 | |
| Darrell Griffith | SG | 13 | 4-6 | 2-3 | 1-1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -7 | 11 | |
| Ken Johnson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49-108 | 2-4 | 12-16 | 16 | 41 | 30 | 7 | 2 | 19 | 24 | 112 | ||||
| ,454 | ,500 | ,750 | |||||||||||||
| Player of the Game |
| Larry Bird |