![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Jazz | 29 | 17 | 28 | 20 | 94 | ||||||
| Spirits | 20 | 26 | 36 | 35 | 117 |
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 23 | 7-8 | 0-0 | 5-6 | 1 | 6 | 1 | 1 | 0 | 2 | 4 | -6 | 19 | |
| Reggie Johnson | PF | 29 | 4-8 | 1-1 | 0-0 | 1 | 7 | 0 | 0 | 1 | 4 | 5 | -3 | 9 | |
| Kelvin Troy | SF | 33 | 7-14 | 0-0 | 4-4 | 0 | 5 | 4 | 0 | 0 | 6 | 1 | -13 | 18 | |
| Mike Rhodes | SG | 32 | 5-12 | 0-0 | 3-6 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | -10 | 13 | |
| Phil Walker | PG | 34 | 3-9 | 1-1 | 2-2 | 1 | 3 | 5 | 1 | 0 | 6 | 3 | -15 | 9 | |
| Jim Paxson | SF | 24 | 2-3 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | -19 | 6 | |
| Tom Mcmillen | C | 24 | 3-5 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | -14 | 9 | |
| Greg Jones | PG | 14 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -6 | 4 | |
| Scott Wedman | PF | 19 | 2-4 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | -18 | 6 | |
| Derek Holcomb | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Tony Simms | SG | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 34-67 | 2-2 | 24-30 | 8 | 36 | 18 | 3 | 3 | 28 | 22 | 94 | ||||
| ,507 | 1,000 | ,800 | |||||||||||||
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 35 | 6-8 | 0-0 | 1-2 | 2 | 5 | 1 | 1 | 1 | 1 | 4 | 12 | 13 | |
| Steve Green | PF | 34 | 9-16 | 0-0 | 7-8 | 1 | 4 | 1 | 3 | 1 | 3 | 2 | 15 | 25 | |
| Ray Epps | SF | 36 | 4-10 | 1-2 | 5-6 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 14 | 14 | |
| Horace Owens | SG | 31 | 5-16 | 0-0 | 2-3 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 12 | |
| Allen Leavell | PG | 33 | 9-19 | 1-1 | 4-6 | 4 | 8 | 7 | 1 | 0 | 2 | 3 | 20 | 23 | |
| Mel Davis | PF | 14 | 4-5 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | |
| Melvin Turpin | C | 13 | 0-4 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 9 | 0 | |
| Robert Scott | SG | 25 | 6-12 | 1-1 | 0-0 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 19 | 13 | |
| Mike Smith | SF | 12 | 4-5 | 0-0 | 0-0 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 7 | 8 | |
| Ed Sherod | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 47-95 | 3-4 | 20-27 | 16 | 38 | 28 | 12 | 3 | 14 | 19 | 117 | ||||
| ,495 | ,750 | ,741 | |||||||||||||
| Player of the Game |
| Steve Green |