![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 27 | 37 | 31 | 32 | 127 | ||||||
| Bucks | 31 | 33 | 24 | 29 | 117 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Wilkins | C | 37 | 10-11 | 0-0 | 5-8 | 2 | 5 | 3 | 0 | 1 | 5 | 4 | 7 | 25 | |
| Mike Mitchell | PF | 32 | 9-15 | 0-0 | 14-16 | 1 | 6 | 2 | 0 | 0 | 5 | 4 | 8 | 32 | |
| Don Smith | SF | 31 | 4-8 | 0-0 | 2-2 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | 11 | 10 | |
| Kevin McKenna | SG | 40 | 7-11 | 0-0 | 2-2 | 0 | 6 | 5 | 2 | 0 | 2 | 5 | 8 | 16 | |
| Pete Harris | PG | 31 | 4-9 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 2 | 4 | 14 | 8 | |
| Ernie Fleming | SF | 23 | 4-13 | 0-0 | 4-4 | 2 | 6 | 4 | 0 | 0 | 1 | 2 | 5 | 12 | |
| Eddie Hughes | PG | 17 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -4 | 4 | |
| Mike Davis | PF | 16 | 5-8 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 2 | 0 | 3 | 2 | 12 | |
| Dave Robisch | C | 11 | 4-7 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |
| Glenn Sudhop | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 49-86 | 0-0 | 29-34 | 9 | 41 | 23 | 5 | 3 | 18 | 27 | 127 | ||||
| ,570 | .000 | ,853 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerome Whitehead | C | 13 | 6-9 | 0-0 | 3-4 | 2 | 3 | 0 | 1 | 0 | 1 | 6 | 4 | 15 | |
| Dean Sears | PF | 39 | 5-10 | 0-0 | 2-4 | 3 | 8 | 1 | 2 | 2 | 1 | 5 | -16 | 12 | |
| Oliver Robinson | SF | 41 | 9-23 | 0-0 | 7-8 | 0 | 4 | 5 | 0 | 1 | 5 | 1 | -14 | 25 | |
| Raymond Townsend | SG | 39 | 5-12 | 0-1 | 6-8 | 0 | 6 | 5 | 2 | 0 | 2 | 1 | -9 | 16 | |
| Eddie Jordan | PG | 26 | 4-10 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | -4 | 9 | |
| Winford Boynes | SF | 7 | 4-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | |
| Clifford Ray | C | 32 | 7-11 | 0-0 | 5-6 | 1 | 6 | 5 | 0 | 1 | 4 | 2 | -8 | 19 | |
| Jim Mitchem | PF | 9 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 4 | |
| Kevin Hamilton | PG | 31 | 0-2 | 0-1 | 5-5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | -7 | 5 | |
| Alan Taylor | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -6 | 2 | |
| Totals | 43-84 | 1-3 | 30-39 | 8 | 33 | 23 | 6 | 5 | 18 | 23 | 117 | ||||
| ,512 | ,333 | ,769 | |||||||||||||
| Player of the Game |
| Mike Mitchell |