![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Mavericks | 25 | 37 | 32 | 26 | 12 | 132 | ||||||
| Pistons | 36 | 22 | 38 | 24 | 11 | 131 |
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Elmore Smith | C | 47 | 12-16 | 0-0 | 3-5 | 2 | 15 | 2 | 0 | 5 | 4 | 4 | 6 | 27 | |
| Bobby Jones | PF | 45 | 12-22 | 0-0 | 6-6 | 5 | 10 | 4 | 1 | 4 | 1 | 5 | 10 | 30 | |
| Mark Aguire | SF | 48 | 7-23 | 0-1 | 6-6 | 4 | 16 | 7 | 1 | 0 | 0 | 5 | 4 | 20 | |
| Byron Scott | SG | 47 | 8-20 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 0 | 3 | 3 | 4 | 18 | |
| Sleepy Floyd | PG | 24 | 3-11 | 0-2 | 2-2 | 2 | 2 | 5 | 1 | 0 | 2 | 4 | 6 | 8 | |
| Steve Stipanovich | C | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 2 | |
| Sam Bowie | PF | 8 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -9 | 6 | |
| Freeman Blade | PG | 17 | 4-6 | 1-1 | 2-2 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | 11 | |
| John Paxson | SG | 22 | 3-9 | 0-1 | 4-6 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | -17 | 10 | |
| Totals | 53-113 | 1-5 | 25-30 | 14 | 53 | 30 | 8 | 9 | 15 | 29 | 132 | ||||
| ,469 | ,200 | ,833 | |||||||||||||
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 32 | 6-10 | 0-0 | 0-0 | 2 | 9 | 0 | 1 | 1 | 6 | 4 | 8 | 12 | |
| Terry Cummings | PF | 38 | 8-19 | 0-1 | 10-14 | 1 | 10 | 3 | 1 | 0 | 4 | 2 | -5 | 26 | |
| James Worthy | SF | 38 | 12-25 | 0-1 | 5-6 | 1 | 5 | 7 | 1 | 0 | 4 | 5 | -2 | 29 | |
| Michael Cooper | SG | 40 | 9-14 | 0-0 | 0-0 | 7 | 11 | 11 | 0 | 0 | 2 | 4 | -8 | 18 | |
| Ronnie Lester | PG | 34 | 2-5 | 0-0 | 4-6 | 1 | 3 | 9 | 0 | 0 | 0 | 4 | 13 | 8 | |
| Quinn Buckner | PG | 19 | 6-9 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | -14 | 12 | |
| James Donaldson | C | 22 | 6-9 | 0-0 | 1-3 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | -9 | 13 | |
| Jim Wright | PF | 15 | 1-5 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | |
| Abdul Jeelani | SF | 15 | 1-7 | 1-3 | 0-2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | |
| Rich Valavicius | SG | 13 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | |
| Totals | 54-108 | 1-5 | 22-33 | 16 | 54 | 36 | 4 | 1 | 23 | 23 | 131 | ||||
| ,500 | ,200 | ,667 | |||||||||||||
| Player of the Game |
| Bobby Jones |