|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sixers | 25 | 46 | 33 | 29 | 133 | ||||||
| Supersonics | 22 | 33 | 36 | 28 | 119 |
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 29 | 10-15 | 0-1 | 8-10 | 2 | 6 | 3 | 2 | 5 | 6 | 2 | 20 | 28 | |
| Otis Thorpe | PF | 36 | 6-10 | 0-0 | 8-12 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 15 | 20 | |
| Albert King | SF | 20 | 4-7 | 0-0 | 5-8 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 10 | 13 | |
| Sidney Moncrief | SG | 42 | 5-15 | 0-0 | 0-0 | 1 | 6 | 11 | 1 | 1 | 2 | 1 | 22 | 10 | |
| Marques Johnson | PG | 38 | 14-25 | 0-0 | 4-4 | 2 | 11 | 6 | 4 | 0 | 1 | 2 | 7 | 32 | |
| Xavier McDaniel | SF | 30 | 9-12 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 0 | 2 | 3 | 5 | 20 | |
| Manute Bol | C | 28 | 1-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 3 | 2 | 0 | -2 | 2 | |
| Allen Leavell | PG | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Mark Radford | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 0 | |
| Ray Ellis | PF | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | |
| Tom Weadock | C | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 52-89 | 0-1 | 29-38 | 10 | 40 | 33 | 11 | 9 | 15 | 13 | 133 | ||||
| ,584 | ,000 | ,763 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 35 | 7-18 | 0-0 | 0-0 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | -11 | 14 | |
| Darrell Lockhart | PF | 15 | 5-8 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 11 | |
| Kiki Vandeweghe | SF | 30 | 12-19 | 0-1 | 3-4 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | -7 | 27 | |
| Ron Harper | SG | 29 | 8-14 | 1-1 | 3-4 | 2 | 5 | 7 | 1 | 1 | 5 | 0 | -21 | 20 | |
| Ralph Simpson | PG | 25 | 5-11 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 3 | 2 | -7 | 10 | |
| Bo Lamar | PG | 23 | 2-5 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 0 | 4 | 2 | -7 | 4 | |
| Keith Morrison | SG | 15 | 1-4 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | |
| Jerome Kersey | SF | 15 | 3-10 | 1-4 | 0-2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | -6 | 7 | |
| Carven Holcombe | SG | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -4 | 4 | |
| Mickey Johnsson | C | 13 | 3-7 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | -3 | 6 | |
| Dave Butler | PF | 33 | 7-9 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 1 | 2 | 4 | -21 | 14 | |
| Totals | 55-107 | 2-6 | 7-14 | 16 | 39 | 34 | 9 | 3 | 20 | 24 | 119 | ||||
| ,514 | ,333 | ,500 | |||||||||||||
| Player of the Game |
| Marques Johnson |