|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Spirits | 19 | 22 | 28 | 25 | 94 | ||||||
| Rockets | 30 | 20 | 34 | 15 | 99 |
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 28 | 5-10 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | |
| Steve Green | PF | 39 | 16-22 | 0-0 | 2-2 | 3 | 10 | 1 | 2 | 0 | 2 | 4 | 1 | 34 | |
| Ray Epps | SF | 41 | 5-11 | 1-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 2 | 2 | 5 | 11 | |
| Horace Owens | SG | 34 | 6-25 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | -8 | 12 | |
| Allen Leavell | PG | 40 | 5-11 | 0-0 | 0-0 | 6 | 11 | 9 | 1 | 1 | 2 | 3 | 6 | 10 | |
| Mel Davis | PF | 9 | 3-5 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | 7 | |
| Melvin Turpin | C | 19 | 4-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | -2 | 8 | |
| Robert Scott | SG | 22 | 1-2 | 0-0 | 0-2 | 5 | 8 | 5 | 0 | 0 | 3 | 2 | -8 | 2 | |
| Mike Smith | SF | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Dave Corzine | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | |
| Totals | 45-94 | 1-2 | 3-8 | 16 | 44 | 25 | 8 | 2 | 14 | 20 | 94 | ||||
| ,479 | ,500 | ,375 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 41 | 8-15 | 0-0 | 5-5 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | -3 | 21 | |
| Lonnie Shelton | PF | 36 | 4-7 | 0-0 | 5-6 | 3 | 14 | 0 | 1 | 1 | 1 | 3 | 6 | 13 | |
| Corny Thompson | SF | 42 | 6-11 | 2-3 | 1-2 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | -3 | 15 | |
| Arnold Dugger | SG | 28 | 6-16 | 0-0 | 1-2 | 2 | 3 | 4 | 1 | 0 | 4 | 3 | 9 | 13 | |
| Johnny High | PG | 43 | 5-16 | 0-0 | 4-6 | 1 | 6 | 7 | 1 | 0 | 2 | 2 | 1 | 14 | |
| Charles Davis | PF | 19 | 6-9 | 0-0 | 3-4 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 15 | |
| Ed Stahl | C | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Fred Brown | SG | 26 | 3-7 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | |
| Totals | 38-83 | 2-3 | 21-27 | 13 | 41 | 20 | 6 | 1 | 15 | 13 | 99 | ||||
| ,458 | ,667 | ,778 | |||||||||||||
| Player of the Game |
| Steve Green |