|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Redskins | 37 | 34 | 25 | 24 | 120 | ||||||
| Hornets | 36 | 28 | 21 | 20 | 105 |
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 36 | 10-12 | 0-0 | 6-8 | 4 | 15 | 1 | 1 | 4 | 4 | 1 | 12 | 26 | |
| Dave Greenwood | PF | 31 | 11-20 | 0-1 | 1-2 | 3 | 14 | 1 | 1 | 2 | 2 | 2 | 9 | 23 | |
| Earvin Johnsson | SF | 35 | 6-12 | 0-0 | 13-16 | 1 | 5 | 6 | 0 | 1 | 6 | 3 | 14 | 25 | |
| Robert Reid | SG | 35 | 6-11 | 0-0 | 2-4 | 0 | 5 | 6 | 0 | 1 | 4 | 2 | 14 | 14 | |
| Rory Sparrow | PG | 32 | 0-9 | 0-2 | 3-4 | 3 | 6 | 8 | 0 | 0 | 3 | 0 | 6 | 3 | |
| LC Mason | C | 24 | 7-14 | 0-0 | 2-2 | 3 | 7 | 1 | 0 | 2 | 0 | 2 | 14 | 16 | |
| Earl Evans | PF | 5 | 1-2 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | -5 | 2 | |
| Sonny Parker | SF | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Odell Ball | SG | 13 | 2-6 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | |
| Tom Henderson | PG | 9 | 1-2 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | |
| Kyle Macy | PG | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 46-92 | 0-4 | 28-40 | 17 | 61 | 32 | 4 | 10 | 22 | 15 | 120 | ||||
| ,500 | ,000 | ,700 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Moses Malone | C | 32 | 11-24 | 0-0 | 1-2 | 1 | 5 | 3 | 0 | 0 | 1 | 6 | 1 | 23 | |
| George McGinnis | PF | 34 | 10-16 | 0-0 | 4-4 | 2 | 9 | 3 | 3 | 3 | 0 | 3 | -12 | 24 | |
| Adrian Dantley | SG | 21 | 7-18 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 1 | 1 | 4 | -10 | 14 | |
| Alvin Robertson | PG | 34 | 4-11 | 0-2 | 0-0 | 0 | 4 | 6 | 2 | 0 | 4 | 2 | -14 | 8 | |
| Brad Daugherty | C | 12 | 2-5 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | -9 | 6 | |
| Kenny Walker | SF | 41 | 0-8 | 0-0 | 6-6 | 0 | 1 | 2 | 5 | 2 | 2 | 2 | -15 | 6 | |
| Don Buse | PG | 14 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | |
| Al Wood | SG | 26 | 5-11 | 0-0 | 2-2 | 2 | 4 | 7 | 1 | 0 | 2 | 2 | -2 | 12 | |
| Dave Cowens | PF | 8 | 2-7 | 0-0 | 2-2 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | -1 | 6 | |
| Nick Vanos | C | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | |
| Carl Lewis | SF | 8 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | 4 | |
| Totals | 43-105 | 0-2 | 19-20 | 11 | 38 | 24 | 13 | 7 | 12 | 28 | 105 | ||||
| ,410 | ,000 | ,950 | |||||||||||||
| Player of the Game |
| Tree Rollins |