|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Pistons | 38 | 35 | 23 | 20 | 116 | ||||||
| Ravens | 24 | 30 | 28 | 26 | 108 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 28 | 1-6 | 0-1 | 3-6 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 5 | |
| Terry Cummings | PF | 14 | 1-5 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 3 | 4 | |
| James Worthy | SF | 35 | 13-21 | 0-0 | 8-8 | 1 | 7 | 1 | 3 | 2 | 1 | 3 | 9 | 34 | |
| Michael Cooper | SG | 37 | 9-17 | 1-1 | 0-0 | 3 | 8 | 6 | 1 | 0 | 2 | 5 | 10 | 19 | |
| Ronnie Lester | PG | 30 | 3-5 | 1-2 | 3-4 | 0 | 3 | 11 | 0 | 1 | 4 | 3 | 7 | 10 | |
| Quinn Buckner | PG | 18 | 4-9 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | |
| James Donaldson | C | 20 | 6-10 | 0-0 | 2-2 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 14 | |
| Jim Wright | PF | 34 | 6-12 | 0-0 | 0-0 | 5 | 18 | 1 | 0 | 3 | 0 | 2 | 5 | 12 | |
| Abdul Jeelani | SF | 13 | 5-9 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | -1 | 10 | |
| Rich Valavicius | SG | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Roger Brown | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48-96 | 2-4 | 18-22 | 13 | 55 | 27 | 5 | 8 | 14 | 25 | 116 | ||||
| ,500 | ,500 | ,818 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Ruland | C | 43 | 9-16 | 0-0 | 4-4 | 1 | 11 | 5 | 1 | 0 | 1 | 2 | -9 | 22 | |
| Charles Barkley | PF | 31 | 5-9 | 0-0 | 6-6 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 8 | 16 | |
| Roger Phegley | SF | 42 | 8-20 | 0-0 | 5-8 | 0 | 6 | 7 | 0 | 1 | 4 | 3 | -3 | 21 | |
| Freeman Williams | SG | 40 | 9-22 | 2-3 | 1-2 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | -2 | 21 | |
| Johnny Davis | PG | 42 | 4-9 | 0-0 | 3-4 | 2 | 9 | 7 | 0 | 0 | 2 | 2 | -11 | 11 | |
| Byron Jones | C | 9 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | -10 | 4 | |
| Danny Williams | PF | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | -2 | 2 | |
| Butch Feher | SF | 6 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 6 | |
| Jerry Eaves | SG | 14 | 1-3 | 0-0 | 3-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | -3 | 5 | |
| Marcos Leite | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Totals | 42-92 | 2-3 | 22-30 | 6 | 40 | 27 | 2 | 6 | 11 | 19 | 108 | ||||
| ,457 | ,667 | ,733 | |||||||||||||
| Player of the Game |
| James Worthy |