|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kings | 25 | 26 | 29 | 28 | 108 | ||||||
| Hawks | 27 | 29 | 35 | 18 | 109 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Robinson | C | 38 | 8-22 | 0-0 | 0-0 | 7 | 13 | 5 | 0 | 1 | 2 | 3 | 12 | 16 | |
| Don Ford | PF | 37 | 11-14 | 0-0 | 7-8 | 4 | 11 | 1 | 1 | 0 | 2 | 1 | -7 | 29 | |
| Todd Haynes | SF | 32 | 6-14 | 0-1 | 1-1 | 3 | 7 | 2 | 1 | 1 | 1 | 5 | 5 | 13 | |
| Delonte Taylor | SG | 36 | 2-7 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | -3 | 7 | |
| Keith Hilliard | PG | 34 | 5-11 | 1-3 | 0-0 | 1 | 1 | 4 | 0 | 0 | 4 | 4 | 6 | 11 | |
| Paul Brozovich | PF | 22 | 5-15 | 0-0 | 3-4 | 5 | 11 | 1 | 0 | 0 | 2 | 1 | -7 | 13 | |
| Victor Fleming | SF | 16 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -6 | 2 | |
| York Gross | SG | 12 | 2-5 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | |
| Steve Grote | PG | 14 | 5-7 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | -7 | 11 | |
| Totals | 45-100 | 2-7 | 16-19 | 21 | 54 | 22 | 5 | 2 | 15 | 21 | 108 | ||||
| ,450 | ,286 | ,842 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 38 | 14-19 | 0-0 | 2-8 | 5 | 9 | 0 | 2 | 1 | 0 | 1 | -10 | 30 | |
| Lavon Mercer | PF | 41 | 10-17 | 0-0 | 0-0 | 4 | 19 | 2 | 2 | 0 | 2 | 4 | 4 | 20 | |
| Clarence Dickerson | SF | 36 | 1-10 | 0-1 | 4-9 | 1 | 5 | 4 | 0 | 0 | 7 | 4 | -3 | 6 | |
| Frank Dobbs | SG | 37 | 6-14 | 0-1 | 0-2 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | -11 | 12 | |
| Ollie Mack | PG | 36 | 3-12 | 0-2 | 6-10 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | 12 | |
| Glen Gondrezick | SF | 12 | 0-3 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | |
| John Long | PG | 23 | 6-9 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | 9 | 12 | |
| Willie Norwood | C | 18 | 7-9 | 0-0 | 1-1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | 15 | |
| Totals | 47-93 | 0-4 | 15-32 | 17 | 49 | 22 | 9 | 2 | 14 | 16 | 109 | ||||
| ,505 | ,000 | ,469 | |||||||||||||
| Player of the Game |
| Jawann Oldham |