|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Warriors | 31 | 30 | 19 | 21 | 101 | ||||||
| Thunder | 36 | 39 | 29 | 30 | 134 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Patrick Ewing | C | 21 | 5-12 | 0-0 | 3-3 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | -14 | 13 | |
| Mike Gminski | PF | 25 | 5-12 | 0-1 | 2-2 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | -16 | 12 | |
| Dudley Bradley | SF | 29 | 4-13 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | -28 | 10 | |
| Craig Ehlo | SG | 25 | 2-6 | 1-1 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | -13 | 5 | |
| Fat Lever | PG | 32 | 3-10 | 0-0 | 2-2 | 1 | 4 | 10 | 0 | 0 | 5 | 0 | -23 | 8 | |
| Steve Stielper | PF | 31 | 7-15 | 0-1 | 2-2 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | -17 | 16 | |
| Leon Wood | SG | 16 | 3-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | -12 | 6 | |
| Butch Lee | PG | 16 | 1-4 | 0-1 | 1-2 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | -10 | 3 | |
| Blair Rasmussen | C | 28 | 10-16 | 0-0 | 4-4 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | -19 | 24 | |
| James Campbell | SF | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 2 | |
| Bobby Turner | SG | 8 | 1-3 | 0-0 | 0-2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | -8 | 2 | |
| Totals | 42-97 | 1-4 | 16-19 | 8 | 32 | 30 | 3 | 4 | 15 | 27 | 101 | ||||
| ,433 | ,250 | ,842 | |||||||||||||
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hakeem Olajuwon | C | 29 | 8-10 | 0-0 | 5-8 | 1 | 7 | 2 | 0 | 2 | 1 | 2 | 28 | 21 | |
| Larry Bird | PF | 31 | 8-13 | 0-1 | 5-5 | 1 | 7 | 7 | 2 | 1 | 0 | 2 | 21 | 21 | |
| Cedric Maxwell | SF | 32 | 8-14 | 0-0 | 0-0 | 2 | 7 | 2 | 2 | 1 | 2 | 1 | 21 | 16 | |
| Phil Smith | SG | 32 | 10-21 | 0-0 | 5-8 | 2 | 6 | 5 | 0 | 1 | 1 | 3 | 21 | 25 | |
| Nate McMillan | PG | 33 | 3-7 | 0-1 | 2-2 | 3 | 6 | 6 | 1 | 0 | 3 | 0 | 21 | 8 | |
| Ray Williams | PG | 15 | 2-4 | 0-0 | 5-5 | 0 | 2 | 7 | 1 | 0 | 1 | 2 | 12 | 9 | |
| Don Collins | SG | 16 | 5-8 | 0-0 | 8-8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 18 | |
| Brad Wright | PF | 17 | 1-3 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 12 | 2 | |
| John Campbell | C | 19 | 2-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | |
| Purvis Short | SF | 16 | 4-7 | 0-0 | 2-4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | 10 | |
| Totals | 51-91 | 0-2 | 32-40 | 13 | 47 | 33 | 8 | 6 | 11 | 16 | 134 | ||||
| ,560 | ,000 | ,800 | |||||||||||||
| Player of the Game |
| Larry Bird |