Final  1st  2nd  3rd  4th Total    
   Kings  20  20  26  28  94  
   Bucks  28  22  29  27  106  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Robinson  C  25  4-9  0-0  0-0  3  6  0  0  0  1  4  -4  8  
 Don Ford  PF  39  6-22  0-0  6-8  3  6  2  0  0  0  2  -21  18  
 Todd Haynes  SF  39  7-19  0-1  6-7  3  11  1  1  0  6  2  -10  20  
 Ron Baxter  SG  21  4-9  1-2  2-2  3  5  2  0  1  4  4  -13  11  
 Keith Hilliard  PG  32  4-8  0-1  4-4  2  5  5  0  0  1  4  -13  12  
 Paul Brozovich  C  28  4-7  0-0  0-0  1  8  0  0  0  1  4  -10  8  
 Delonte Taylor  SG  35  2-9  0-1  0-0  1  3  5  0  0  2  3  -12  4  
 Victor Fleming  SF  3  0-1  0-1  0-0  0  0  1  1  0  0  0  5  0  
 Bill Wennington  PF  5  3-3  0-0  2-2  1  1  0  0  0  0  1  11  8  
 York Gross  SG  11  2-4  0-1  1-2  0  3  0  0  0  2  1  6  5  
 Steve Grote  PG  4  0-1  0-0  0-0  0  0  1  0  0  0  0  1  0  
 Totals       36-92  1-7  21-25  17  48  17  2  1  17  25    94  
        ,391  ,143  ,840                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jerome Whitehead  C  17  8-14  0-0  3-4  0  0  0  0  0  3  4  3  19  
 Dean Sears  PF  28  1-6  0-0  1-4  3  11  2  0  0  2  5  7  3  
 Oliver Robinson  SF  35  4-13  0-0  5-6  3  5  5  1  2  2  0  7  13  
 Raymond Townsend  SG  28  3-8  0-0  0-2  1  5  4  0  0  2  1  4  6  
 Eddie Jordan  PG  28  4-9  0-0  3-4  4  5  5  1  0  0  4  7  11  
 Winford Boynes  SF  13  4-7  0-1  0-2  0  1  1  0  0  0  0  5  8  
 Arnold McDowell  SG  20  5-6  0-0  1-2  1  5  2  1  0  2  1  8  11  
 Jim Mitchem  PF  20  3-5  0-0  0-0  1  5  2  0  2  1  2  5  6  
 John Duren  PG  20  4-11  0-0  3-3  2  6  3  2  0  0  0  5  11  
 Alan Taylor  C  31  6-10  0-0  6-7  3  10  2  0  0  2  2  9  18  
 Totals       42-89  0-1  22-34  18  53  26  5  4  14  19    106  
        ,472  ,000  ,647                    

 Player of the Game
 Alan Taylor

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026