|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Workers | 33 | 34 | 21 | 26 | 114 | ||||||
| Ravens | 35 | 33 | 28 | 32 | 128 |
| Workers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Louis Orr | C | 44 | 16-26 | 0-0 | 4-6 | 0 | 10 | 5 | 1 | 1 | 2 | 4 | -17 | 36 | |
| Moses Malone | PF | 13 | 3-3 | 0-0 | 5-6 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | -10 | 11 | |
| David Thompson | SG | 20 | 8-13 | 0-0 | 0-0 | 1 | 5 | 4 | 1 | 0 | 3 | 5 | -8 | 16 | |
| Tom Henderson | PG | 28 | 3-13 | 0-0 | 2-2 | 0 | 3 | 7 | 0 | 1 | 3 | 3 | -11 | 8 | |
| Sidney Green | PF | 35 | 4-7 | 0-0 | 2-2 | 5 | 10 | 3 | 1 | 1 | 4 | 2 | -4 | 10 | |
| Ron Lee | SF | 40 | 4-12 | 1-1 | 2-2 | 2 | 7 | 5 | 2 | 2 | 1 | 2 | -13 | 11 | |
| Norm Nixon | SG | 27 | 3-7 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | -5 | 6 | |
| Darnell Valentine | PG | 23 | 4-10 | 0-0 | 0-0 | 0 | 4 | 7 | 1 | 0 | 3 | 1 | -4 | 8 | |
| Roy Hinson | SF | 3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Sam Perkins | C | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 4 | |
| Totals | 48-96 | 1-1 | 17-20 | 9 | 44 | 35 | 6 | 5 | 19 | 25 | 114 | ||||
| ,500 | 1,000 | ,850 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcos Leite | C | 23 | 2-3 | 0-0 | 2-2 | 1 | 7 | 1 | 0 | 1 | 2 | 3 | 15 | 6 | |
| Jeff Ruland | PF | 32 | 5-12 | 0-0 | 4-4 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 11 | 14 | |
| Charles Barkley | SF | 32 | 11-17 | 0-0 | 0-1 | 4 | 10 | 3 | 0 | 0 | 0 | 3 | 23 | 22 | |
| Freeman Williams | SG | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
| Johnny Davis | PG | 36 | 6-17 | 0-0 | 12-12 | 2 | 5 | 15 | 2 | 2 | 1 | 0 | 12 | 24 | |
| Roger Phegley | SF | 16 | 2-9 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -9 | 6 | |
| Jay Humphries | PG | 12 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Byron Jones | C | 25 | 4-6 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | -1 | 10 | |
| Danny Williams | PF | 16 | 5-9 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 10 | |
| Butch Feher | SG | 41 | 11-22 | 0-0 | 9-14 | 1 | 7 | 5 | 1 | 0 | 3 | 0 | 6 | 31 | |
| Jerry Eaves | SG | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | |
| Totals | 48-99 | 0-1 | 32-39 | 12 | 48 | 33 | 3 | 4 | 10 | 14 | 128 | ||||
| ,485 | ,000 | ,821 | |||||||||||||
| Player of the Game |
| Johnny Davis |