![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 31 | 19 | 33 | 27 | 110 | ||||||
| Mavericks | 24 | 28 | 22 | 16 | 90 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Barker | C | 25 | 4-9 | 0-0 | 0-0 | 0 | 9 | 4 | 0 | 1 | 2 | 0 | 22 | 8 | |
| Larry Brewster | PF | 26 | 3-5 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 13 | 6 | |
| Bernard King | SF | 32 | 9-14 | 0-1 | 9-11 | 2 | 4 | 4 | 0 | 0 | 1 | 3 | 11 | 27 | |
| Adrian Dantley | SG | 32 | 13-23 | 0-0 | 6-6 | 1 | 3 | 6 | 2 | 1 | 1 | 2 | 23 | 32 | |
| Isiah Thomas | PG | 32 | 1-10 | 0-1 | 3-4 | 2 | 5 | 9 | 2 | 0 | 4 | 1 | 7 | 5 | |
| Doug Brookins | C | 23 | 1-5 | 0-0 | 2-2 | 4 | 13 | 0 | 0 | 4 | 1 | 4 | -2 | 4 | |
| Ronald Taylor | PF | 22 | 5-8 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 7 | 11 | |
| Marshall Rogers | PG | 16 | 3-9 | 1-4 | 2-2 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 13 | 9 | |
| Rich Laurel | SF | 15 | 1-3 | 0-0 | 2-4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 11 | 4 | |
| Lewis Lloyd | SG | 17 | 0-6 | 0-0 | 4-6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | -5 | 4 | |
| Totals | 40-92 | 1-6 | 29-37 | 15 | 53 | 32 | 7 | 11 | 14 | 14 | 110 | ||||
| ,435 | ,167 | ,784 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Elmore Smith | C | 38 | 10-22 | 0-0 | 0-0 | 8 | 15 | 1 | 1 | 3 | 0 | 5 | -11 | 20 | |
| Bobby Jones | PF | 38 | 5-13 | 0-0 | 0-0 | 2 | 9 | 4 | 0 | 1 | 2 | 4 | -13 | 10 | |
| Mark Aguire | SF | 31 | 8-17 | 0-0 | 0-0 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | -11 | 16 | |
| Byron Scott | SG | 31 | 1-9 | 0-0 | 4-4 | 0 | 3 | 7 | 0 | 0 | 4 | 4 | -1 | 6 | |
| Steve Stipanovich | C | 11 | 2-6 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | -11 | 4 | |
| Sam Bowie | PF | 15 | 3-7 | 0-1 | 2-2 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | -8 | 8 | |
| Freeman Blade | PG | 42 | 6-21 | 0-0 | 2-2 | 0 | 0 | 5 | 1 | 1 | 4 | 2 | -14 | 14 | |
| John Paxson | SF | 26 | 3-7 | 0-0 | 6-6 | 0 | 3 | 7 | 0 | 0 | 3 | 2 | -21 | 12 | |
| Hot Rod Williams | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |
| Jim Petersen | PG | 2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 38-104 | 0-1 | 14-14 | 16 | 47 | 26 | 3 | 8 | 15 | 27 | 90 | ||||
| ,365 | ,000 | 1,000 | |||||||||||||
| Player of the Game |
| Adrian Dantley |