|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Redskins | 30 | 25 | 29 | 35 | 119 | ||||||
| Hornets | 25 | 32 | 41 | 30 | 128 |
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marvin Webster | C | 24 | 7-10 | 0-0 | 0-0 | 3 | 10 | 1 | 0 | 2 | 4 | 4 | -6 | 14 | |
| Wilson Washington | PF | 32 | 5-13 | 0-0 | 2-4 | 3 | 6 | 1 | 2 | 4 | 2 | 4 | -12 | 12 | |
| Toby Knight | SF | 29 | 5-16 | 0-0 | 5-6 | 2 | 6 | 3 | 0 | 0 | 2 | 4 | 1 | 15 | |
| Marlon Redmon | SG | 36 | 7-15 | 0-0 | 6-10 | 3 | 3 | 4 | 0 | 0 | 4 | 1 | -16 | 20 | |
| Rory Sparrow | PG | 33 | 5-11 | 0-1 | 4-6 | 0 | 5 | 4 | 6 | 1 | 5 | 1 | -13 | 14 | |
| Kyle Macy | PG | 28 | 6-8 | 0-1 | 11-14 | 0 | 2 | 6 | 1 | 0 | 3 | 2 | 11 | 23 | |
| Darrell Allums | PF | 16 | 3-7 | 0-0 | 0-2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | |
| Jim Lampley | SF | 19 | 4-5 | 0-0 | 0-0 | 1 | 6 | 0 | 4 | 0 | 3 | 2 | -10 | 8 | |
| Ron Riley | C | 24 | 3-7 | 0-0 | 1-2 | 3 | 6 | 4 | 0 | 0 | 1 | 3 | -3 | 7 | |
| Totals | 45-92 | 0-2 | 29-44 | 16 | 48 | 24 | 13 | 7 | 25 | 23 | 119 | ||||
| ,489 | ,000 | ,659 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George McGinnis | PF | 25 | 16-23 | 0-0 | 3-3 | 4 | 8 | 4 | 2 | 2 | 0 | 4 | 24 | 35 | |
| Thurl Bailey | SF | 40 | 7-14 | 0-0 | 12-12 | 4 | 9 | 5 | 1 | 0 | 2 | 3 | 24 | 26 | |
| Alvin Robertson | SG | 12 | 5-7 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 2 | 5 | 22 | 10 | |
| Bubbles Hawkins | PG | 31 | 7-10 | 0-0 | 0-2 | 1 | 2 | 5 | 5 | 0 | 4 | 2 | 27 | 14 | |
| Dave Cowens | C | 18 | 5-13 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 3 | 1 | 6 | 10 | 11 | |
| Kurt Rambis | PF | 30 | 5-19 | 0-0 | 2-2 | 3 | 9 | 2 | 1 | 1 | 4 | 3 | -1 | 12 | |
| Kenny Walker | SF | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | -19 | 0 | |
| Don Buse | PG | 18 | 4-11 | 0-0 | 0-0 | 2 | 4 | 4 | 0 | 1 | 3 | 2 | -21 | 8 | |
| Charles Jones | C | 21 | 2-5 | 0-0 | 4-6 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | -10 | 8 | |
| Cecil Exum | SG | 33 | 2-6 | 0-1 | 0-0 | 1 | 3 | 6 | 0 | 1 | 3 | 4 | -11 | 4 | |
| Totals | 53-109 | 0-1 | 22-27 | 19 | 51 | 31 | 10 | 8 | 21 | 31 | 128 | ||||
| ,486 | ,000 | ,815 | |||||||||||||
| Player of the Game |
| George McGinnis |