|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Spirits | 34 | 20 | 23 | 13 | 90 | ||||||
| Nets | 33 | 15 | 31 | 20 | 99 |
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 25 | 4-6 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 2 | 0 | 4 | -5 | 10 | |
| Steve Green | PF | 41 | 5-11 | 0-0 | 1-2 | 2 | 10 | 5 | 0 | 0 | 6 | 4 | -4 | 11 | |
| Ray Epps | SF | 43 | 4-18 | 0-1 | 3-3 | 3 | 10 | 2 | 0 | 1 | 4 | 2 | -10 | 11 | |
| Mike Smith | SG | 31 | 7-17 | 0-0 | 0-3 | 2 | 5 | 3 | 1 | 0 | 0 | 6 | -5 | 14 | |
| Ed Sherod | PG | 30 | 2-11 | 0-0 | 2-2 | 5 | 7 | 4 | 0 | 1 | 2 | 5 | -14 | 6 | |
| Mel Davis | PF | 7 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | -5 | 0 | |
| Melvin Turpin | C | 23 | 6-12 | 0-0 | 2-2 | 1 | 6 | 3 | 0 | 2 | 1 | 3 | -4 | 14 | |
| Larry Spriggs | SF | 11 | 3-4 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 2 | 2 | 2 | 4 | 7 | |
| Dwayne McClain | PG | 29 | 6-10 | 1-2 | 4-6 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | -4 | 17 | |
| Dave Corzine | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 37-92 | 1-3 | 15-22 | 15 | 50 | 24 | 1 | 9 | 16 | 31 | 90 | ||||
| ,402 | ,333 | ,682 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jim Strickland | C | 44 | 6-16 | 0-0 | 3-4 | 4 | 11 | 3 | 0 | 1 | 2 | 2 | 6 | 15 | |
| Bryan Warrick | SF | 38 | 6-21 | 0-0 | 5-6 | 1 | 7 | 4 | 1 | 0 | 2 | 2 | 4 | 17 | |
| Tom Sienkiewicz | SG | 32 | 5-10 | 0-1 | 5-6 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 10 | 15 | |
| Bo Lamar | PG | 35 | 6-15 | 0-0 | 10-12 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 22 | |
| Artis Gilmore | PF | 23 | 6-9 | 0-0 | 3-4 | 1 | 6 | 0 | 1 | 1 | 0 | 4 | -1 | 15 | |
| Caldwell Jones | PF | 26 | 3-7 | 0-0 | 2-2 | 2 | 8 | 2 | 2 | 1 | 1 | 6 | 17 | 8 | |
| Roger Burkman | PG | 34 | 1-8 | 0-0 | 5-6 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 9 | 7 | |
| Jim Hearns | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Phil Hankinson | PF | 3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | |
| Totals | 33-89 | 0-1 | 33-40 | 9 | 50 | 20 | 6 | 4 | 7 | 22 | 99 | ||||
| ,371 | ,000 | ,825 | |||||||||||||
| Player of the Game |
| Bo Lamar |