|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Thunder | 30 | 32 | 23 | 32 | 117 | ||||||
| Inferno | 28 | 22 | 29 | 10 | 89 |
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hakeem Olajuwon | C | 34 | 10-17 | 0-0 | 3-6 | 2 | 10 | 2 | 1 | 2 | 1 | 2 | 8 | 23 | |
| Larry Bird | PF | 38 | 8-19 | 0-0 | 2-2 | 3 | 12 | 10 | 2 | 3 | 1 | 2 | 25 | 18 | |
| Cedric Maxwell | SF | 37 | 11-22 | 0-0 | 0-0 | 3 | 7 | 4 | 1 | 0 | 3 | 3 | 21 | 22 | |
| Phil Smith | SG | 29 | 8-13 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 0 | 4 | 4 | 18 | 16 | |
| Nate McMillan | PG | 34 | 3-5 | 0-0 | 0-0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 8 | 6 | |
| Ray Williams | PG | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 20 | 2 | |
| Don Collins | SG | 19 | 5-7 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 12 | |
| Brad Wright | PF | 10 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | |
| John Campbell | C | 14 | 4-6 | 0-0 | 0-0 | 0 | 8 | 0 | 0 | 1 | 1 | 2 | 20 | 8 | |
| Purvis Short | SF | 11 | 3-5 | 0-0 | 0-0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 7 | 6 | |
| Totals | 55-99 | 0-0 | 7-10 | 10 | 53 | 39 | 10 | 7 | 14 | 17 | 117 | ||||
| ,556 | .000 | ,700 | |||||||||||||
| Inferno | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Willis | C | 38 | 9-19 | 0-0 | 7-7 | 2 | 9 | 2 | 0 | 0 | 2 | 2 | -14 | 25 | |
| Larry Nance | PF | 39 | 9-24 | 0-0 | 2-2 | 3 | 14 | 3 | 2 | 2 | 1 | 3 | -23 | 20 | |
| Scott May | SF | 31 | 5-11 | 0-0 | 6-8 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | -18 | 16 | |
| John Stockton | PG | 45 | 3-11 | 0-2 | 0-0 | 0 | 4 | 12 | 1 | 0 | 3 | 2 | -22 | 6 | |
| Vern Fleming | SG | 41 | 5-12 | 0-0 | 1-1 | 1 | 5 | 8 | 0 | 0 | 5 | 4 | -17 | 11 | |
| LaSalle Thompson | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -11 | 0 | |
| Rynn Wright | SG | 22 | 4-9 | 1-1 | 0-0 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | -15 | 9 | |
| Rick Mahorn | C | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -8 | 2 | |
| Larry Belin | PG | 3 | 0-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Kareem Abdul-Jabbar | SG | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Totals | 36-95 | 1-4 | 16-18 | 11 | 42 | 30 | 5 | 2 | 19 | 13 | 89 | ||||
| ,379 | ,250 | ,889 | |||||||||||||
| Player of the Game |
| Larry Bird |