Final  1st  2nd  3rd  4th Total    
   Pistons  23  29  31  17  100  
   Bulls  39  40  31  34  144  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Danny Schayes  C  20  2-6  0-0  2-2  1  1  0  0  0  1  3  -15  6  
 Terry Cummings  PF  27  5-15  0-0  3-4  0  4  0  0  1  0  0  -19  13  
 James Worthy  SF  27  9-13  0-0  7-8  1  6  0  1  0  3  1  -29  25  
 Michael Cooper  SG  29  5-8  0-0  2-2  1  4  8  1  0  3  3  -27  12  
 Ronnie Lester  PG  18  0-5  0-0  1-2  0  4  5  0  0  1  4  -15  1  
 Quinn Buckner  PG  30  7-19  0-0  3-3  3  5  3  4  0  2  1  -29  17  
 James Donaldson  C  25  3-7  0-0  0-0  0  2  2  0  0  0  2  -22  6  
 Jim Wright  PF  21  2-9  0-0  0-0  3  4  1  1  1  3  4  -25  4  
 Abdul Jeelani  SF  18  1-4  0-0  5-6  0  3  3  2  1  1  1  -10  7  
 Rich Valavicius  SG  19  3-9  1-1  0-0  1  1  1  1  0  0  2  -17  7  
 Roger Brown  C  3  1-1  0-0  0-0  0  0  0  0  0  0  0  -7  2  
 Tom Scheffler  SF  3  0-1  0-0  0-0  0  0  1  0  0  1  0  -5  0  
 Totals       38-97  1-1  23-27  10  34  24  10  3  15  21    100  
        ,392  1,000  ,852                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  20  9-10  0-0  0-0  1  6  3  1  4  1  3  16  18  
 Karl Malone  PF  25  6-11  0-1  2-4  0  6  4  0  0  1  0  21  14  
 Jerry Thruston  SF  22  4-10  0-0  0-0  0  2  2  2  1  0  2  7  8  
 Rolando Blackman  SG  29  6-9  0-0  0-0  1  9  6  0  0  2  2  19  12  
 Micheal Ray Richardson  PG  20  5-8  0-1  2-2  1  4  8  2  0  4  3  17  12  
 Skip Howard  C  28  6-11  0-0  2-2  2  10  2  2  0  2  3  28  14  
 Herb Williams  PF  23  7-11  0-0  2-2  0  1  2  1  1  0  2  23  16  
 Calvin Natt  SF  30  9-9  0-0  6-8  1  6  6  2  1  4  3  44  24  
 Gus Williams  PG  28  6-10  0-0  0-0  1  3  11  1  0  1  3  27  12  
 Vinnie Johnsson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Rudy Hackett  C  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Ernie Grunfeld  SG  15  6-8  0-0  2-2  0  2  1  2  0  1  2  18  14  
 Totals       64-98  0-2  16-20  7  49  45  13  7  16  23    144  
        ,653  ,000  ,800                    

 Player of the Game
 Calvin Natt

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026