Final  1st  2nd  3rd  4th Total    
   Workers  45  30  31  32  138  
   Supersonics  26  39  28  22  115  

 Workers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Louis Orr  C  42  17-26  0-0  6-11  2  7  3  0  1  2  3  20  40  
 Moses Malone  PF  23  6-14  0-0  0-0  1  4  1  1  0  2  5  3  12  
 David Thompson  SG  27  11-21  1-1  1-2  4  8  4  0  0  0  4  15  24  
 Tom Henderson  PG  34  9-11  0-0  4-6  1  9  7  1  1  2  3  20  22  
 Sidney Green  PF  25  4-8  0-0  0-3  1  2  1  2  0  1  1  20  8  
 Ron Lee  SF  41  8-10  0-0  0-0  0  4  12  3  0  3  3  27  16  
 Norm Nixon  SG  13  0-1  0-1  0-0  0  1  4  0  0  0  6  2  0  
 Darnell Valentine  PG  20  4-7  0-0  0-0  0  4  2  1  0  2  4  3  8  
 Roy Hinson  SF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Sam Perkins  C  10  4-4  0-0  0-0  0  1  1  2  0  1  2  3  8  
 Totals       63-102  1-2  11-22  9  40  35  10  2  13  31    138  
        ,618  ,500  ,500                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jim Rowinski  C  22  4-6  0-0  3-4  3  7  2  0  1  2  4  -12  11  
 Darrell Lockhart  PF  25  2-4  0-0  2-2  0  4  2  0  0  3  4  -20  6  
 Jerome Kersey  SF  32  4-11  0-0  4-6  2  8  3  0  0  3  3  -15  12  
 Carven Holcombe  SG  12  2-3  0-0  1-1  1  2  1  1  0  5  0  -10  5  
 Darrel Walker  PG  31  5-14  0-0  10-16  2  4  3  1  0  3  2  -16  20  
 Carl Bailey  C  18  5-8  0-0  0-0  1  3  1  1  0  0  3  -5  10  
 Clifford Ray  C  12  1-2  0-0  6-6  0  4  1  1  2  1  3  -5  8  
 Dwight Jones  SG  35  5-10  0-0  5-6  2  4  2  1  0  3  2  -7  15  
 Horace Wyatt  SF  31  6-12  1-2  7-8  0  5  2  1  1  2  1  -10  20  
 Brian Walker  PG  21  4-9  0-2  0-0  0  0  2  0  0  3  1  -12  8  
 Jim Brewer  C  2  0-0  0-0  0-0  0  0  1  0  0  0  2  -3  0  
 Totals       38-79  1-4  38-49  11  41  20  6  4  25  25    115  
        ,481  ,250  ,776                    

 Player of the Game
 Louis Orr

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026