|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Ravens | 29 | 19 | 25 | 27 | 100 | ||||||
| Bullets | 35 | 24 | 26 | 14 | 99 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcos Leite | C | 26 | 4-8 | 0-0 | 4-6 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | -1 | 12 | |
| Jeff Ruland | PF | 32 | 7-17 | 0-0 | 1-2 | 4 | 10 | 6 | 0 | 1 | 1 | 3 | -1 | 15 | |
| Charles Barkley | SF | 32 | 4-12 | 0-0 | 4-5 | 0 | 2 | 3 | 2 | 0 | 3 | 4 | 0 | 12 | |
| Freeman Williams | SG | 30 | 2-9 | 0-2 | 0-0 | 1 | 5 | 2 | 1 | 0 | 4 | 4 | 0 | 4 | |
| Johnny Davis | PG | 37 | 5-14 | 0-0 | 9-9 | 3 | 7 | 7 | 1 | 0 | 0 | 0 | 4 | 19 | |
| Roger Phegley | SF | 16 | 1-3 | 0-0 | 4-4 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | |
| Jay Humphries | PG | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | -3 | 2 | |
| Byron Jones | C | 22 | 7-12 | 0-0 | 1-2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 15 | |
| Danny Williams | PF | 16 | 5-9 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 10 | |
| Butch Feher | SG | 18 | 2-8 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| Totals | 38-94 | 0-2 | 24-30 | 13 | 46 | 26 | 9 | 2 | 13 | 16 | 100 | ||||
| ,404 | ,000 | ,800 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chuck Nevitt | C | 34 | 7-11 | 0-0 | 0-0 | 3 | 13 | 1 | 0 | 0 | 4 | 5 | 7 | 14 | |
| Wayne Cooper | PF | 31 | 7-13 | 0-0 | 6-6 | 3 | 9 | 2 | 0 | 1 | 1 | 4 | 8 | 20 | |
| Dominique Wilkins | SF | 34 | 8-19 | 0-0 | 0-0 | 1 | 5 | 5 | 1 | 0 | 1 | 1 | -2 | 16 | |
| Mark Hall | SG | 30 | 0-2 | 0-1 | 4-4 | 0 | 6 | 3 | 0 | 0 | 4 | 3 | -8 | 4 | |
| Ralph Simpson | PG | 35 | 12-19 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 4 | 2 | 6 | 24 | |
| Mike Harper | PF | 17 | 0-8 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -9 | 1 | |
| Perry Young | SG | 18 | 5-10 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 7 | 10 | |
| Darryl Odom | PG | 13 | 0-0 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | -7 | 0 | |
| Gerry Corcoran | SF | 14 | 4-7 | 0-0 | 2-4 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 10 | |
| Mychal Thompson | C | 14 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | -8 | 0 | |
| Totals | 43-92 | 0-3 | 13-16 | 10 | 52 | 21 | 2 | 1 | 21 | 21 | 99 | ||||
| ,467 | ,000 | ,813 | |||||||||||||
| Player of the Game |
| Johnny Davis |