![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 27 | 23 | 16 | 28 | 94 | ||||||
| Jazz | 26 | 25 | 12 | 21 | 84 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerome Whitehead | C | 29 | 4-10 | 0-0 | 6-6 | 1 | 3 | 3 | 0 | 0 | 3 | 5 | 3 | 14 | |
| Dean Sears | PF | 32 | 3-5 | 0-0 | 0-4 | 1 | 6 | 2 | 0 | 1 | 0 | 4 | -5 | 6 | |
| Oliver Robinson | SF | 39 | 9-13 | 0-0 | 1-3 | 0 | 6 | 2 | 3 | 0 | 2 | 3 | 2 | 19 | |
| Raymond Townsend | SG | 38 | 6-12 | 1-1 | 3-4 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | -1 | 16 | |
| Eddie Jordan | PG | 34 | 4-11 | 0-0 | 4-4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | -6 | 12 | |
| Winford Boynes | SF | 9 | 2-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | |
| Arnold McDowell | SG | 10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | |
| Jim Mitchem | PF | 16 | 4-5 | 0-0 | 0-0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 15 | 8 | |
| John Duren | PG | 14 | 0-3 | 0-1 | 7-7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 7 | |
| Alan Taylor | C | 19 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 7 | 4 | |
| Totals | 35-70 | 1-2 | 23-30 | 4 | 35 | 22 | 4 | 1 | 9 | 21 | 94 | ||||
| ,500 | ,500 | ,767 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 31 | 7-10 | 0-0 | 5-6 | 2 | 10 | 2 | 0 | 1 | 3 | 4 | 7 | 19 | |
| Reggie Johnson | PF | 36 | 6-15 | 0-0 | 3-3 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 15 | |
| Kelvin Troy | SF | 14 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 2 | 5 | -3 | 2 | |
| Mike Rhodes | SG | 42 | 4-12 | 1-1 | 1-2 | 1 | 6 | 4 | 0 | 0 | 3 | 2 | -9 | 10 | |
| Phil Walker | PG | 35 | 4-9 | 0-2 | 0-0 | 2 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | 8 | |
| Jim Paxson | SF | 37 | 6-15 | 0-2 | 2-2 | 1 | 7 | 3 | 2 | 2 | 1 | 3 | -5 | 14 | |
| Tom Mcmillen | C | 17 | 1-4 | 0-0 | 3-4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -17 | 5 | |
| Scott Wedman | PF | 12 | 3-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -11 | 7 | |
| Tony Brown | PG | 13 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -14 | 2 | |
| Tony Simms | SF | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -3 | 2 | |
| Totals | 33-75 | 1-5 | 17-21 | 11 | 42 | 17 | 3 | 4 | 16 | 28 | 84 | ||||
| ,440 | ,200 | ,810 | |||||||||||||
| Player of the Game |
| Oliver Robinson |