![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Suns | 36 | 38 | 38 | 32 | 144 | ||||||
| Clippers | 35 | 37 | 46 | 34 | 152 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Barker | C | 31 | 3-8 | 0-0 | 5-6 | 0 | 4 | 5 | 0 | 2 | 1 | 4 | -20 | 11 | |
| Larry Brewster | PF | 31 | 4-5 | 0-0 | 1-2 | 1 | 6 | 1 | 1 | 3 | 2 | 2 | -4 | 9 | |
| Bernard King | SF | 37 | 12-16 | 0-0 | 9-12 | 3 | 5 | 12 | 2 | 1 | 0 | 5 | -7 | 33 | |
| Adrian Dantley | SG | 34 | 13-29 | 0-0 | 6-7 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | -11 | 32 | |
| Isiah Thomas | PG | 35 | 6-11 | 0-2 | 7-10 | 2 | 6 | 10 | 2 | 0 | 0 | 2 | -1 | 19 | |
| Doug Brookins | C | 13 | 1-4 | 0-0 | 1-2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | |
| Ronald Taylor | PF | 19 | 6-11 | 0-0 | 3-4 | 1 | 5 | 1 | 0 | 2 | 2 | 3 | 1 | 15 | |
| Marshall Rogers | PG | 13 | 1-3 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -7 | 4 | |
| Rich Laurel | SG | 12 | 5-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | -3 | 10 | |
| Lewis Lloyd | SF | 13 | 3-6 | 0-0 | 0-1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | |
| Mike Rozenski | C | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | |
| Totals | 55-101 | 0-2 | 34-46 | 9 | 33 | 43 | 8 | 9 | 8 | 27 | 144 | ||||
| ,545 | ,000 | ,739 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 37 | 16-24 | 0-0 | 7-9 | 3 | 11 | 1 | 0 | 1 | 4 | 3 | 7 | 39 | |
| Julius Erving | SF | 32 | 7-12 | 0-0 | 4-4 | 1 | 8 | 1 | 0 | 0 | 2 | 5 | 4 | 18 | |
| Jaamal Wilkes | SG | 27 | 8-13 | 0-0 | 4-4 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 8 | 20 | |
| Alex English | SG | 22 | 6-8 | 0-0 | 5-7 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | -4 | 17 | |
| Phil Ford | PG | 26 | 1-3 | 0-0 | 4-5 | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 6 | |
| Joe Barry Carroll | PF | 31 | 9-14 | 0-0 | 0-0 | 5 | 10 | 5 | 0 | 0 | 1 | 4 | 4 | 18 | |
| Lloyd Walton | PG | 22 | 6-15 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 5 | 16 | |
| Walter Davis | SF | 14 | 2-7 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 7 | 6 | |
| Billy Knight | SG | 9 | 3-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | |
| Swen Nater | C | 9 | 1-1 | 0-0 | 2-2 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 4 | |
| Spencer Haywood | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| George Johnson | PF | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 2 | |
| Totals | 60-103 | 0-0 | 32-37 | 15 | 48 | 31 | 1 | 2 | 17 | 29 | 152 | ||||
| ,583 | .000 | ,865 | |||||||||||||
| Player of the Game |
| Bill Cartwright |