|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Redskins | 32 | 35 | 24 | 18 | 109 | ||||||
| Sixers | 40 | 35 | 25 | 33 | 133 |
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marvin Webster | C | 24 | 5-8 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 2 | 1 | 3 | -22 | 10 | |
| Wilson Washington | PF | 32 | 9-13 | 0-0 | 2-5 | 3 | 11 | 3 | 2 | 3 | 5 | 4 | -20 | 20 | |
| Toby Knight | SF | 30 | 7-16 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 4 | 3 | -17 | 14 | |
| Marlon Redmon | SG | 36 | 13-17 | 0-0 | 2-2 | 1 | 1 | 8 | 1 | 0 | 5 | 3 | -19 | 28 | |
| Rory Sparrow | PG | 33 | 5-13 | 0-0 | 3-3 | 0 | 4 | 6 | 1 | 0 | 5 | 2 | -23 | 13 | |
| Kyle Macy | PG | 27 | 1-6 | 0-0 | 1-1 | 0 | 3 | 4 | 0 | 1 | 2 | 4 | -10 | 3 | |
| Darrell Allums | PF | 16 | 5-8 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | -6 | 10 | |
| Jim Lampley | SF | 18 | 1-2 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | -9 | 3 | |
| Ron Riley | C | 24 | 4-10 | 0-0 | 0-0 | 2 | 6 | 2 | 2 | 2 | 0 | 3 | -4 | 8 | |
| Totals | 50-93 | 0-0 | 9-15 | 10 | 39 | 29 | 8 | 9 | 25 | 28 | 109 | ||||
| ,538 | .000 | ,600 | |||||||||||||
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 31 | 10-17 | 0-0 | 2-3 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 18 | 22 | |
| Tom Chambers | PF | 28 | 6-13 | 0-0 | 13-14 | 1 | 4 | 3 | 0 | 3 | 3 | 3 | 11 | 25 | |
| Xavier McDaniel | SF | 31 | 7-14 | 0-0 | 3-3 | 2 | 7 | 3 | 2 | 0 | 0 | 1 | 21 | 17 | |
| Sidney Moncrief | SG | 29 | 8-13 | 0-0 | 5-6 | 2 | 4 | 3 | 1 | 0 | 4 | 1 | 26 | 21 | |
| Marques Johnson | PG | 32 | 4-11 | 0-3 | 4-8 | 2 | 8 | 9 | 1 | 0 | 3 | 1 | 17 | 12 | |
| Kiki Vandeweghe | SF | 17 | 6-9 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | |
| Otis Thorpe | PF | 26 | 6-8 | 0-0 | 4-4 | 2 | 6 | 4 | 1 | 1 | 1 | 2 | 16 | 16 | |
| Derek Harper | PG | 16 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 9 | 4 | |
| Eddie Johnsson | SG | 19 | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | |
| Manute Bol | C | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| Totals | 50-91 | 0-5 | 33-42 | 11 | 44 | 30 | 8 | 6 | 15 | 13 | 133 | ||||
| ,549 | ,000 | ,786 | |||||||||||||
| Player of the Game |
| Tom Chambers |