|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Royals | 29 | 28 | 28 | 30 | 115 | ||||||
| Pacers | 27 | 37 | 28 | 32 | 124 |
| Royals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Edwards | C | 36 | 10-19 | 0-0 | 0-0 | 3 | 9 | 1 | 1 | 4 | 2 | 4 | -3 | 20 | |
| Cliff Pondexter | PF | 37 | 8-13 | 0-0 | 2-2 | 1 | 6 | 2 | 5 | 0 | 1 | 0 | -14 | 18 | |
| Bill Hanzlik | SF | 35 | 6-12 | 0-0 | 5-6 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | -13 | 17 | |
| Campy Russell | SG | 30 | 6-17 | 0-0 | 3-4 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | -10 | 15 | |
| Bob Wilkerson | PG | 37 | 3-10 | 0-0 | 0-0 | 2 | 9 | 11 | 0 | 0 | 2 | 2 | -14 | 6 | |
| Rory White | SG | 18 | 5-7 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 11 | |
| Richard Washington | C | 9 | 2-6 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | -17 | 4 | |
| Tyrone Corbin | SF | 13 | 4-6 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | |
| Geoff Huston | PG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | -6 | 2 | |
| Tom LaGarde | PF | 9 | 3-6 | 0-0 | 2-2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 8 | |
| Kurt Nimphius | C | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | |
| Frank Johnson | PG | 6 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 2 | |
| Totals | 51-104 | 1-1 | 12-14 | 13 | 46 | 32 | 8 | 6 | 13 | 25 | 115 | ||||
| ,490 | 1,000 | ,857 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 38 | 16-24 | 0-0 | 4-5 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 18 | 36 | |
| Jack Sikma | PF | 28 | 10-15 | 0-1 | 4-6 | 2 | 5 | 6 | 1 | 4 | 0 | 2 | 16 | 24 | |
| Chris Mullin | SF | 31 | 7-12 | 0-0 | 0-0 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 16 | 14 | |
| Lionel Hollins | SG | 38 | 7-18 | 0-1 | 4-8 | 2 | 8 | 13 | 1 | 0 | 3 | 2 | 23 | 18 | |
| Bill Laimbeer | PF | 25 | 0-4 | 0-0 | 3-4 | 1 | 6 | 4 | 0 | 1 | 2 | 3 | -9 | 3 | |
| Jay Vincent | SF | 17 | 1-5 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -7 | 4 | |
| Danny Ainge | PG | 46 | 7-14 | 1-3 | 3-3 | 4 | 11 | 8 | 0 | 0 | 3 | 3 | 11 | 18 | |
| Mike Dunleavy SR | SG | 10 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -14 | 0 | |
| Alton Lister | C | 5 | 1-2 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 5 | |
| Sedale Threatt | PG | 2 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Totals | 49-98 | 1-6 | 25-34 | 16 | 48 | 35 | 3 | 6 | 12 | 15 | 124 | ||||
| ,500 | ,167 | ,735 | |||||||||||||
| Player of the Game |
| Kevin McHale |