Final  1st  2nd  3rd  4th Total    
   Ravens  24  35  24  20  103  
   Bulls  31  39  25  18  113  

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcos Leite  C  21  4-5  0-0  0-0  1  5  0  0  1  1  3  -4  8  
 Jeff Ruland  PF  36  9-18  0-0  2-2  1  11  2  1  2  4  5  -14  20  
 Charles Barkley  SF  28  7-12  0-1  4-5  1  3  3  0  1  1  3  -6  18  
 Freeman Williams  SG  32  4-12  1-1  4-4  0  2  1  1  1  0  2  -7  13  
 Johnny Davis  PG  38  6-17  0-0  0-1  3  3  12  1  1  3  3  -26  12  
 Roger Phegley  SF  20  2-5  0-0  3-4  0  2  4  1  3  3  0  -4  7  
 Jay Humphries  PG  10  0-0  0-0  0-0  1  4  4  0  0  0  3  16  0  
 Byron Jones  C  13  4-5  0-0  1-2  1  3  0  0  0  1  5  -1  9  
 Danny Williams  PF  11  0-1  0-0  0-0  0  2  1  0  0  1  2  1  0  
 Butch Feher  SG  16  6-14  0-0  2-2  1  3  1  1  0  1  0  -3  14  
 John Brown  C  15  0-4  0-0  2-4  1  5  1  0  2  1  1  -2  2  
 Totals       42-93  1-2  18-24  10  43  29  5  11  16  27    103  
        ,452  ,500  ,750                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  26  6-13  0-0  0-0  3  9  2  0  2  0  2  2  12  
 Karl Malone  PF  33  9-15  0-1  9-12  2  8  5  0  1  2  2  16  27  
 Jerry Thruston  SF  21  4-10  0-0  0-0  2  4  3  0  0  2  4  9  8  
 Rolando Blackman  SG  37  5-9  0-0  4-4  4  4  5  2  0  1  2  8  14  
 Micheal Ray Richardson  PG  33  3-6  0-0  0-0  1  10  7  2  1  2  2  -2  6  
 Skip Howard  C  22  6-11  0-0  0-0  1  5  2  0  0  1  3  8  12  
 Herb Williams  PF  15  4-10  0-0  4-6  0  2  1  0  1  1  0  -6  12  
 Calvin Natt  SF  28  5-18  0-0  3-5  2  5  1  0  2  2  3  2  13  
 Gus Williams  PG  19  3-8  0-0  3-3  1  4  3  1  0  2  3  18  9  
 Ernie Grunfeld  SG  7  0-1  0-0  0-0  1  2  0  0  0  0  1  -5  0  
 Totals       45-101  0-1  23-30  17  53  29  5  7  13  22    113  
        ,446  ,000  ,767                    

 Player of the Game
 Karl Malone

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026