Final  1st  2nd  3rd  4th Total    
   Rockets  17  22  28  22  89  
   Jazz  29  25  20  23  97  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Ellis  C  36  2-7  0-0  2-2  2  14  1  0  0  0  1  -10  6  
 Jim Abromaitis  PF  37  11-18  0-1  1-2  6  10  2  1  0  4  3  -4  23  
 Corny Thompson  SF  32  4-10  0-2  0-0  2  5  1  0  1  4  6  -4  8  
 Johnny High  SG  36  6-19  0-0  6-6  1  2  3  2  1  2  3  -8  18  
 Marcus Washington  PG  36  3-11  0-0  0-0  2  10  7  1  0  2  0  -5  6  
 Jeff Cook  C  23  2-8  0-0  1-2  0  2  2  0  0  2  2  -2  5  
 Charles Davis  SF  16  4-9  1-3  3-4  2  3  1  1  1  2  1  -4  12  
 Fred Brown  SG  24  5-8  1-1  0-0  1  6  1  0  0  1  2  -3  11  
 Totals       37-90  2-7  13-16  16  52  18  5  3  17  18    89  
        ,411  ,286  ,813                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cliff Robinson  C  38  9-18  0-0  1-2  2  10  3  2  1  2  3  13  19  
 Reggie Johnson  PF  32  7-14  0-0  6-6  4  10  2  0  0  0  4  19  20  
 Kelvin Troy  SF  36  7-14  0-1  3-4  4  9  2  0  0  1  4  12  17  
 Mike Rhodes  SG  39  5-14  0-0  1-2  1  6  7  0  0  0  0  1  11  
 Phil Walker  PG  39  4-10  0-1  6-10  0  2  6  1  0  4  1  16  14  
 Jim Paxson  SF  21  2-8  0-1  0-0  1  3  1  1  0  0  1  3  4  
 Tom Mcmillen  C  10  1-5  0-0  0-0  0  1  0  0  1  1  0  -5  2  
 Scott Wedman  PF  16  4-7  0-0  0-0  0  1  0  0  0  1  3  -11  8  
 Tony Brown  PG  9  1-2  0-1  0-0  0  1  1  0  0  0  0  -8  2  
 Totals       40-92  0-4  17-24  12  43  22  4  2  9  16    97  
        ,435  ,000  ,708                    

 Player of the Game
 Reggie Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026