Final  1st  2nd  3rd  4th Total    
   Bulls  35  35  33  22  125  
   Pistons  24  26  24  26  100  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  19  3-4  0-0  0-0  1  5  2  1  2  1  2  15  6  
 Karl Malone  PF  26  7-16  0-0  3-4  2  7  6  2  1  2  0  22  17  
 Jerry Thruston  SF  23  9-11  0-1  2-2  0  6  2  0  1  0  4  17  20  
 Rolando Blackman  SG  20  4-6  0-0  0-0  2  6  3  0  0  3  3  26  8  
 Micheal Ray Richardson  PG  27  6-10  0-2  0-0  2  2  10  3  0  2  0  23  12  
 Skip Howard  C  29  11-15  0-0  0-0  3  7  3  0  0  2  0  12  22  
 Herb Williams  PF  22  8-14  0-0  0-0  2  6  0  0  1  4  2  5  16  
 Calvin Natt  SF  37  4-11  0-0  4-4  0  4  6  0  0  0  1  12  12  
 Gus Williams  PG  21  3-8  0-0  0-0  0  3  9  2  0  1  5  4  6  
 Ernie Grunfeld  SG  16  3-5  0-0  0-0  3  3  1  2  0  0  1  -1  6  
 Totals       58-100  0-3  9-10  15  49  42  10  5  15  18    125  
        ,580  ,000  ,900                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Terry Cummings  PF  27  4-11  0-0  4-4  2  8  0  0  0  0  1  -24  12  
 James Worthy  SF  21  5-9  0-0  4-5  2  4  4  0  0  3  3  -15  14  
 Michael Cooper  SG  29  4-8  0-0  2-2  1  2  4  0  0  2  2  -25  10  
 Ronnie Lester  PG  24  4-10  0-0  0-0  0  2  5  0  0  1  1  -19  8  
 Quinn Buckner  PG  24  10-17  0-0  4-5  1  5  2  0  0  2  2  -8  24  
 James Donaldson  C  35  4-9  0-0  0-0  0  5  2  0  2  5  3  -29  8  
 Jim Wright  PF  21  4-10  0-0  2-2  3  4  0  1  2  2  1  -3  10  
 Abdul Jeelani  SF  27  3-10  0-0  5-5  1  5  3  1  1  3  2  -12  11  
 Rich Valavicius  SG  19  0-1  0-0  1-2  1  2  5  2  0  0  0  -2  1  
 Roger Brown  C  13  1-2  0-0  0-0  0  0  1  1  0  1  0  2  2  
 Totals       39-87  0-0  22-25  11  37  26  5  5  19  15    100  
        ,448  .000  ,880                    

 Player of the Game
 Skip Howard

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026