![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hawks | 21 | 21 | 30 | 36 | 108 | ||||||
| Nets | 41 | 26 | 22 | 30 | 119 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 39 | 11-17 | 0-0 | 0-0 | 4 | 13 | 4 | 0 | 0 | 3 | 4 | -8 | 22 | |
| Lavon Mercer | PF | 38 | 9-27 | 0-0 | 4-4 | 4 | 16 | 5 | 2 | 1 | 4 | 5 | -12 | 22 | |
| Clarence Dickerson | SF | 37 | 7-14 | 1-2 | 2-4 | 2 | 4 | 3 | 1 | 0 | 4 | 4 | -4 | 17 | |
| Frank Dobbs | SG | 36 | 5-10 | 0-1 | 2-6 | 3 | 6 | 5 | 2 | 0 | 0 | 2 | -1 | 12 | |
| Ollie Mack | PG | 35 | 3-10 | 0-0 | 4-8 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | -14 | 10 | |
| John Long | PG | 27 | 8-13 | 0-0 | 1-2 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | -6 | 17 | |
| Willie Norwood | PF | 19 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | -2 | 2 | |
| Kent William | SF | 10 | 3-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | -8 | 6 | |
| Totals | 47-101 | 1-3 | 13-24 | 15 | 47 | 30 | 8 | 2 | 17 | 21 | 108 | ||||
| ,465 | ,333 | ,542 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jim Strickland | C | 44 | 8-23 | 0-0 | 2-4 | 3 | 9 | 5 | 0 | 1 | 1 | 4 | 14 | 18 | |
| Bryan Warrick | SF | 41 | 8-16 | 0-0 | 2-2 | 3 | 10 | 3 | 4 | 0 | 3 | 1 | 10 | 18 | |
| Tom Sienkiewicz | SG | 36 | 8-15 | 0-0 | 1-4 | 2 | 5 | 6 | 2 | 0 | 4 | 3 | 14 | 17 | |
| Bo Lamar | PG | 33 | 6-11 | 0-0 | 2-2 | 1 | 7 | 4 | 2 | 0 | 7 | 2 | 11 | 14 | |
| Artis Gilmore | PF | 24 | 4-12 | 0-0 | 3-3 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 1 | 11 | |
| Caldwell Jones | PF | 25 | 8-13 | 0-0 | 6-6 | 2 | 6 | 0 | 0 | 2 | 1 | 4 | 7 | 22 | |
| Roger Burkman | SF | 14 | 5-6 | 1-1 | 4-6 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 7 | 15 | |
| Jim Hearns | PG | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -4 | 2 | |
| Andre McCarter | SG | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 2 | |
| Phil Hankinson | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49-98 | 1-1 | 20-27 | 15 | 49 | 22 | 10 | 4 | 19 | 21 | 119 | ||||
| ,500 | 1,000 | ,741 | |||||||||||||
| Player of the Game |
| Caldwell Jones |