Final  1st  2nd  3rd  4th Total    
   Ravens  12  37  30  34  113  
   Thunder  45  31  36  19  131  

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcos Leite  C  18  1-7  0-0  0-0  2  3  1  0  1  0  0  -24  2  
 Jeff Ruland  PF  30  3-10  0-0  6-8  4  10  2  1  0  0  1  -20  12  
 Charles Barkley  SF  10  2-5  0-0  2-2  1  2  1  0  0  0  4  -12  6  
 Freeman Williams  SG  27  5-12  1-3  3-4  0  3  3  0  0  1  3  -30  14  
 Johnny Davis  PG  34  10-23  0-0  5-8  0  0  5  0  0  6  1  -31  25  
 Roger Phegley  SF  30  7-15  0-2  6-6  1  7  4  1  0  0  3  -3  20  
 Jay Humphries  PG  16  2-6  0-1  1-2  0  0  3  0  0  1  1  6  5  
 Byron Jones  C  30  2-12  0-0  0-0  1  8  0  1  0  0  5  6  4  
 Danny Williams  PF  18  6-7  0-0  0-0  3  6  1  1  1  1  4  2  12  
 Butch Feher  SG  23  3-7  0-0  7-10  2  2  1  1  0  0  1  13  13  
 Jerry Eaves  SF  3  0-0  0-0  0-0  0  0  1  0  0  0  1  3  0  
 Totals       41-104  1-6  30-40  14  41  22  5  2  9  24    113  
        ,394  ,167  ,750                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  18  5-7  0-0  4-8  0  4  0  0  0  2  5  37  14  
 Larry Bird  PF  38  13-19  0-0  10-12  1  9  10  0  1  1  3  34  36  
 Cedric Maxwell  SF  34  13-19  0-0  5-8  3  11  1  0  0  3  3  37  31  
 Phil Smith  SG  23  2-9  0-0  1-2  2  7  5  1  0  1  3  22  5  
 Nate McMillan  PG  32  5-7  0-1  0-0  1  8  8  3  0  2  2  28  10  
 Ray Williams  PG  16  4-8  0-0  2-2  1  1  1  1  0  3  4  -10  10  
 Don Collins  SG  25  4-8  0-1  0-0  2  6  1  0  1  1  2  -3  8  
 John Campbell  C  24  4-9  0-0  0-0  2  9  0  0  3  3  5  -28  8  
 Kenny Arnold  PF  10  1-7  0-1  0-0  1  2  0  0  0  0  1  -17  2  
 Purvis Short  SF  19  3-4  0-0  1-2  0  2  3  0  0  0  2  -10  7  
 Totals       54-97  0-3  23-34  13  59  29  5  5  16  30    131  
        ,557  ,000  ,676                    

 Player of the Game
 Larry Bird

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 10, 2026