|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bullets | 17 | 22 | 26 | 16 | 81 | ||||||
| Bulls | 32 | 28 | 34 | 20 | 114 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chuck Nevitt | C | 16 | 5-6 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | -10 | 11 | |
| Wayne Cooper | PF | 29 | 4-11 | 0-0 | 5-6 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | -19 | 13 | |
| Dominique Wilkins | SF | 29 | 7-20 | 0-1 | 4-5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | -21 | 18 | |
| Mark Hall | SG | 14 | 0-2 | 0-1 | 1-2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | -10 | 1 | |
| Ralph Simpson | PG | 29 | 4-13 | 0-0 | 0-0 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | -19 | 8 | |
| Mike Harper | PF | 21 | 3-10 | 0-0 | 0-2 | 1 | 5 | 1 | 0 | 2 | 2 | 2 | -14 | 6 | |
| Perry Young | SG | 31 | 2-7 | 0-1 | 2-2 | 1 | 3 | 6 | 1 | 0 | 2 | 1 | -23 | 6 | |
| Darryl Odom | PG | 19 | 2-6 | 1-3 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | -14 | 5 | |
| Gerry Corcoran | SF | 16 | 1-3 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | -12 | 2 | |
| Mychal Thompson | C | 15 | 2-5 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | -18 | 5 | |
| George Almones | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chuck Verderber | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Dave Meyers | C | 15 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -5 | 4 | |
| Totals | 33-90 | 2-7 | 13-18 | 9 | 40 | 15 | 4 | 6 | 15 | 26 | 81 | ||||
| ,367 | ,286 | ,722 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 18 | 4-6 | 0-0 | 4-6 | 1 | 7 | 0 | 0 | 4 | 2 | 1 | 19 | 12 | |
| Karl Malone | PF | 27 | 7-11 | 0-0 | 6-6 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 21 | 20 | |
| Jerry Thruston | SF | 23 | 7-12 | 0-0 | 2-2 | 1 | 7 | 3 | 2 | 1 | 1 | 2 | 15 | 16 | |
| Rolando Blackman | SG | 25 | 3-4 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 25 | 8 | |
| Micheal Ray Richardson | PG | 24 | 1-5 | 0-1 | 0-0 | 2 | 6 | 9 | 2 | 0 | 1 | 1 | 21 | 2 | |
| Skip Howard | C | 30 | 7-14 | 0-0 | 0-0 | 1 | 9 | 2 | 0 | 1 | 0 | 3 | 14 | 14 | |
| Herb Williams | PF | 21 | 2-8 | 0-0 | 2-4 | 0 | 6 | 1 | 1 | 1 | 1 | 1 | 12 | 6 | |
| Calvin Natt | SF | 30 | 10-18 | 0-0 | 4-5 | 0 | 3 | 4 | 1 | 2 | 2 | 5 | 16 | 24 | |
| Gus Williams | PG | 24 | 4-7 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 12 | 8 | |
| Ernie Grunfeld | SG | 18 | 1-2 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 4 | |
| Totals | 46-87 | 0-1 | 22-27 | 8 | 52 | 33 | 8 | 9 | 12 | 18 | 114 | ||||
| ,529 | ,000 | ,815 | |||||||||||||
| Player of the Game |
| Calvin Natt |