|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Conquistadors | 23 | 22 | 26 | 34 | 105 | ||||||
| Kings | 28 | 30 | 27 | 26 | 111 |
| Conquistadors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Craig Watts | C | 34 | 6-14 | 0-2 | 3-4 | 4 | 9 | 0 | 0 | 0 | 2 | 4 | -7 | 15 | |
| Phil Hubbard | PF | 37 | 6-20 | 0-0 | 3-3 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | -11 | 15 | |
| Jerry Davis | SF | 19 | 3-4 | 1-2 | 1-1 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | |
| Eddie Lee | SG | 37 | 6-11 | 1-3 | 4-6 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | -9 | 17 | |
| Mark Radford | PG | 23 | 2-4 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | -6 | 6 | |
| Geoff Crompton | C | 14 | 1-2 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |
| Jeff Fosnes | PF | 11 | 3-6 | 0-0 | 7-8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | |
| Golie Augustus | SF | 29 | 10-13 | 0-0 | 0-2 | 1 | 7 | 2 | 1 | 0 | 1 | 5 | -9 | 20 | |
| Don Wilson | SG | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Jerry Sichting | PG | 25 | 2-6 | 0-0 | 3-4 | 1 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 7 | |
| Totals | 39-83 | 2-7 | 25-32 | 8 | 36 | 18 | 5 | 2 | 13 | 29 | 105 | ||||
| ,470 | ,286 | ,781 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Robinson | C | 36 | 6-14 | 0-0 | 1-2 | 4 | 10 | 2 | 0 | 0 | 4 | 4 | -3 | 13 | |
| Don Ford | PF | 38 | 8-17 | 0-0 | 5-5 | 4 | 11 | 1 | 0 | 2 | 8 | 3 | 11 | 21 | |
| Todd Haynes | SF | 30 | 6-9 | 0-0 | 5-6 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 17 | |
| Ron Baxter | SG | 43 | 8-17 | 0-0 | 10-13 | 5 | 7 | 4 | 0 | 0 | 2 | 4 | 12 | 26 | |
| Keith Hilliard | PG | 36 | 3-12 | 0-2 | 6-6 | 1 | 7 | 5 | 0 | 0 | 3 | 3 | 0 | 12 | |
| Paul Brozovich | C | 22 | 4-9 | 0-0 | 4-4 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | |
| Delonte Taylor | SF | 34 | 4-8 | 1-2 | 1-4 | 1 | 4 | 7 | 3 | 0 | 1 | 5 | 4 | 10 | |
| Victor Fleming | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 39-86 | 1-4 | 32-40 | 17 | 51 | 19 | 6 | 2 | 18 | 24 | 111 | ||||
| ,453 | ,250 | ,800 | |||||||||||||
| Player of the Game |
| Ron Baxter |