|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Ravens | 35 | 32 | 29 | 36 | 132 | ||||||
| Suns | 38 | 25 | 31 | 28 | 122 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcos Leite | C | 25 | 4-6 | 0-0 | 1-2 | 2 | 6 | 4 | 0 | 0 | 1 | 4 | 2 | 9 | |
| Jeff Ruland | PF | 31 | 7-11 | 0-0 | 2-2 | 3 | 11 | 2 | 0 | 0 | 3 | 1 | 8 | 16 | |
| Charles Barkley | SF | 34 | 7-13 | 0-0 | 3-6 | 0 | 8 | 1 | 1 | 0 | 3 | 1 | 7 | 17 | |
| Freeman Williams | SG | 26 | 6-9 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 14 | |
| Johnny Davis | PG | 35 | 10-20 | 0-0 | 6-6 | 1 | 4 | 9 | 2 | 0 | 5 | 1 | 8 | 26 | |
| Roger Phegley | SF | 14 | 2-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Jay Humphries | PG | 13 | 1-4 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | |
| Byron Jones | C | 23 | 5-6 | 0-0 | 3-6 | 1 | 4 | 7 | 1 | 3 | 3 | 3 | 8 | 13 | |
| Danny Williams | PF | 17 | 3-5 | 0-0 | 1-2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | |
| Butch Feher | SG | 22 | 11-19 | 0-0 | 0-0 | 1 | 5 | 4 | 1 | 0 | 1 | 3 | 6 | 22 | |
| Totals | 56-97 | 0-1 | 20-28 | 12 | 49 | 35 | 6 | 3 | 17 | 19 | 132 | ||||
| ,577 | ,000 | ,714 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Barker | PF | 29 | 5-14 | 0-0 | 0-2 | 1 | 6 | 7 | 1 | 0 | 1 | 4 | -15 | 10 | |
| Lewis Lloyd | SF | 32 | 4-11 | 0-1 | 3-3 | 0 | 5 | 1 | 0 | 1 | 2 | 2 | -6 | 11 | |
| Adrian Dantley | SG | 29 | 7-15 | 0-0 | 2-2 | 2 | 3 | 3 | 0 | 1 | 1 | 5 | -8 | 16 | |
| Bernard King | PG | 33 | 9-18 | 0-0 | 11-12 | 1 | 4 | 6 | 1 | 1 | 2 | 3 | -13 | 29 | |
| Doug Brookins | C | 18 | 3-5 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | -3 | 7 | |
| Larry Brewster | C | 31 | 6-14 | 0-0 | 0-0 | 4 | 8 | 3 | 1 | 2 | 0 | 2 | -9 | 12 | |
| Marshall Rogers | PG | 25 | 7-17 | 0-0 | 0-0 | 3 | 7 | 4 | 0 | 0 | 2 | 1 | -5 | 14 | |
| Rich Laurel | SF | 22 | 2-2 | 0-0 | 1-2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | |
| Lorenzo Romar | SG | 3 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Ronald Taylor | C | 16 | 5-9 | 0-0 | 2-2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 12 | |
| Mike Rozenski | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| Totals | 51-109 | 0-1 | 20-25 | 17 | 45 | 30 | 6 | 7 | 13 | 22 | 122 | ||||
| ,468 | ,000 | ,800 | |||||||||||||
| Player of the Game |
| Johnny Davis |