![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hornets | 33 | 22 | 27 | 24 | 106 | ||||||
| Redskins | 33 | 28 | 28 | 25 | 114 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George McGinnis | PF | 35 | 12-22 | 0-0 | 0-0 | 4 | 12 | 3 | 1 | 4 | 3 | 1 | 1 | 24 | |
| Thurl Bailey | SF | 37 | 5-13 | 0-1 | 3-5 | 3 | 6 | 5 | 0 | 0 | 2 | 1 | -4 | 13 | |
| Alvin Robertson | SG | 34 | 3-11 | 0-1 | 0-0 | 2 | 6 | 6 | 1 | 1 | 0 | 3 | -5 | 6 | |
| Bubbles Hawkins | PG | 36 | 7-14 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | -6 | 17 | |
| Dave Cowens | C | 32 | 12-22 | 0-0 | 4-4 | 2 | 7 | 1 | 2 | 3 | 2 | 4 | -6 | 28 | |
| Kurt Rambis | PF | 18 | 4-7 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | -6 | 8 | |
| Kenny Walker | SF | 14 | 2-5 | 0-2 | 1-1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -8 | 5 | |
| Don Buse | PG | 12 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -2 | 2 | |
| Charles Jones | C | 8 | 1-1 | 0-0 | 1-1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | -1 | 3 | |
| Cecil Exum | SG | 14 | 0-3 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | -3 | 0 | |
| Totals | 47-103 | 0-5 | 12-15 | 14 | 44 | 27 | 7 | 9 | 11 | 22 | 106 | ||||
| ,456 | ,000 | ,800 | |||||||||||||
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 33 | 7-16 | 0-1 | 3-4 | 3 | 8 | 4 | 0 | 1 | 2 | 0 | 15 | 17 | |
| Sonny Parker | PF | 22 | 4-8 | 0-0 | 4-4 | 2 | 5 | 4 | 0 | 0 | 3 | 4 | -2 | 12 | |
| Earvin Johnsson | SF | 36 | 7-14 | 0-0 | 1-2 | 0 | 9 | 6 | 1 | 0 | 1 | 2 | 13 | 15 | |
| Robert Reid | SG | 30 | 4-8 | 0-2 | 2-3 | 1 | 4 | 2 | 0 | 3 | 2 | 1 | 5 | 10 | |
| Rory Sparrow | PG | 30 | 3-7 | 0-0 | 7-8 | 2 | 7 | 6 | 0 | 0 | 3 | 2 | 4 | 13 | |
| Marvin Webster | C | 28 | 8-16 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 2 | 0 | 1 | 4 | 18 | |
| Kyle Macy | PG | 18 | 3-5 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 4 | 6 | |
| Toby Knight | SF | 17 | 7-11 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | -5 | 15 | |
| Odell Ball | SG | 18 | 2-4 | 0-0 | 0-2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | |
| Wilson Washington | PF | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 4 | |
| Totals | 47-91 | 0-3 | 20-27 | 14 | 48 | 31 | 2 | 7 | 16 | 13 | 114 | ||||
| ,516 | ,000 | ,741 | |||||||||||||
| Player of the Game |
| Dave Cowens |