Final  1st  2nd  3rd  4th Total    
   Rockets  19  24  28  26  97  
   Spirits  22  30  41  26  119  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Ellis  C  35  4-14  0-0  0-0  2  8  5  0  0  6  1  -29  8  
 Jim Abromaitis  PF  28  4-6  0-0  0-0  2  5  1  0  1  2  3  -15  8  
 Corny Thompson  SF  30  6-11  0-0  1-2  0  3  3  0  0  1  3  -15  13  
 Johnny High  SG  34  6-22  0-0  3-4  0  1  3  2  0  2  0  -27  15  
 Marcus Washington  PG  33  6-16  0-0  1-2  1  5  3  1  0  2  3  -17  13  
 Jeff Cook  PF  27  4-10  0-0  3-4  1  8  3  1  0  2  1  -8  11  
 Charles Davis  SF  18  2-2  0-0  0-0  1  5  0  1  0  2  1  -7  4  
 Fred Brown  PG  23  4-6  0-0  4-5  1  3  4  2  0  2  2  -6  12  
 Lonnie Shelton  PF  6  0-0  0-0  5-6  0  1  2  0  0  0  0  8  5  
 Lloyd Batts  SG  6  3-3  0-0  2-2  0  1  0  0  0  0  0  6  8  
 Totals       39-90  0-0  19-25  8  40  24  7  1  19  14    97  
        ,433  .000  ,760                    

 Spirits
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Drollinger  C  31  5-8  0-0  0-3  0  5  0  0  2  1  1  11  10  
 Steve Green  PF  29  13-25  0-0  1-1  1  6  4  1  0  5  4  20  27  
 Larry Spriggs  SF  33  7-13  0-0  2-2  1  7  2  0  0  0  2  22  16  
 Mike Smith  SG  32  7-12  0-0  1-2  1  7  1  1  0  3  2  23  15  
 Robert Scott  PG  26  2-2  0-0  0-0  1  7  5  1  0  1  4  16  4  
 Mel Davis  PF  19  5-12  0-0  0-0  2  10  1  0  2  8  5  2  10  
 Melvin Turpin  C  17  4-7  0-0  1-2  2  6  1  2  2  2  3  11  9  
 Dwayne McClain  PG  34  9-14  1-2  3-3  0  2  2  2  0  0  2  16  22  
 Larry Pounds  SF  11  1-3  0-0  0-0  0  0  0  0  0  0  2  -5  2  
 Dave Corzine  PG  6  2-2  0-0  0-0  0  0  1  0  0  0  1  -8  4  
 Mike Wacker  PG  2  0-2  0-0  0-0  1  1  1  0  0  0  0  2  0  
 Totals       55-100  1-2  8-13  9  51  18  7  6  20  26    119  
        ,550  ,500  ,615                    

 Player of the Game
 Dwayne McClain

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026