Final  1st  2nd  3rd  4th Total    
   Lakers  30  18  28  22  98  
   Supersonics  29  29  19  29  106  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Martin  C  39  5-7  0-0  0-0  4  11  4  0  1  3  5  -8  10  
 Dennis Black  PF  27  5-8  0-0  2-2  0  6  3  0  2  0  0  2  12  
 Gerald Wilkins  SF  32  6-12  0-0  2-2  3  7  5  1  0  2  6  1  14  
 Doc Rivers  SG  35  6-16  1-3  2-2  1  6  5  2  0  0  1  -15  15  
 Steve Smith  PG  35  5-16  0-1  0-0  2  8  3  1  0  2  3  -11  10  
 George Singleton  PF  20  2-5  0-0  0-0  0  2  2  0  0  1  5  -14  4  
 Chris Faggi  SF  7  3-6  1-1  0-0  2  2  0  0  0  2  2  -6  7  
 Kevin Singleton  SF  14  3-9  0-0  4-4  1  4  1  0  0  1  2  -4  10  
 Gary Brokaw  PG  15  2-5  0-0  0-0  0  1  5  2  0  2  1  8  4  
 Dennis Johnsson  SG  13  4-8  0-0  4-6  0  0  2  0  0  1  3  7  12  
 Totals       41-92  2-5  14-16  13  47  30  6  3  14  28    98  
        ,446  ,400  ,875                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jim Rowinski  C  36  6-13  0-2  7-7  1  5  1  0  2  4  2  4  19  
 Darrell Lockhart  PF  40  7-12  0-1  2-5  1  8  0  0  0  3  4  9  16  
 Jerome Kersey  SF  41  8-13  0-0  4-6  1  9  1  0  1  1  0  5  20  
 Darrel Walker  PG  28  0-7  0-0  3-4  2  5  3  0  1  1  3  -5  3  
 Carl Bailey  C  7  4-5  0-0  0-0  1  1  0  0  0  0  0  6  8  
 Clifford Ray  C  8  3-6  0-0  2-2  1  3  1  0  0  1  0  1  8  
 Dwight Jones  SG  32  5-8  0-1  7-7  0  4  2  0  0  0  4  7  17  
 Horace Wyatt  SF  21  3-9  1-2  2-2  1  1  1  0  0  0  2  6  9  
 Brian Walker  PG  28  3-8  0-0  0-0  0  4  7  0  0  2  0  7  6  
 Totals       39-81  1-6  27-33  8  40  16  0  4  12  15    106  
        ,481  ,167  ,818                    

 Player of the Game
 Jerome Kersey

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026