Final  1st  2nd  3rd  4th Total    
   Thunder  23  19  43  35  120  
   Clippers  17  34  34  32  117  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  39  9-19  0-0  9-13  1  4  2  1  2  3  5  0  27  
 Larry Bird  PF  47  7-18  0-0  5-6  1  18  7  2  3  2  2  4  19  
 Cedric Maxwell  SF  31  10-21  0-0  4-4  1  8  3  1  2  1  5  0  24  
 Phil Smith  SG  38  7-16  0-0  5-6  0  8  5  2  0  2  4  10  19  
 Nate McMillan  PG  39  2-4  0-0  2-4  4  6  6  0  0  6  2  0  6  
 Ray Williams  PG  9  1-2  0-0  5-5  0  0  2  0  0  2  3  3  7  
 Don Collins  SG  10  2-3  0-0  0-0  0  0  1  1  0  0  1  -7  4  
 Billy Tucker  SF  12  4-5  0-0  0-0  1  3  1  1  0  1  0  6  8  
 Jim Bradley  C  9  2-7  0-0  0-0  0  1  0  0  1  2  3  3  4  
 John Campbell  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Purvis Short  SF  6  1-3  0-0  0-0  1  3  1  0  0  0  0  -3  2  
 Totals       45-98  0-0  30-38  9  52  28  8  8  19  25    120  
        ,459  .000  ,789                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bill Cartwright  C  30  13-26  0-0  4-6  7  16  3  0  3  3  5  5  30  
 Joe Barry Carroll  PF  37  9-18  0-0  5-6  1  4  3  0  5  2  6  5  23  
 Julius Erving  SF  34  3-12  0-0  1-2  3  14  8  2  3  2  2  12  7  
 Jaamal Wilkes  SG  16  4-9  0-0  0-0  0  1  0  0  0  1  4  -21  8  
 Phil Ford  PG  24  2-3  0-1  0-0  0  0  9  1  0  3  0  6  4  
 Lloyd Walton  PG  24  4-8  0-0  1-2  0  2  4  0  0  2  3  -9  9  
 Alex English  SG  33  4-14  0-0  9-12  1  5  5  1  1  3  2  3  17  
 George Johnson  PF  23  2-7  0-0  3-4  3  9  0  1  0  1  2  -12  7  
 Billy Knight  SG  13  3-7  0-0  2-2  0  2  2  1  0  1  0  0  8  
 Swen Nater  C  7  2-5  0-0  0-0  0  1  0  0  0  0  3  -4  4  
 Totals       46-109  0-1  25-34  15  54  34  6  12  18  27    117  
        ,422  ,000  ,735                    

 Player of the Game
 Larry Bird

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026