Final  1st  2nd  3rd  4th Total    
   Supersonics  29  14  22  18  83  
   Pistons  51  22  27  31  131  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  25  5-9  0-0  3-4  0  2  2  0  0  0  3  -12  13  
 Darrell Lockhart  PF  20  1-4  0-0  3-4  1  4  2  0  0  1  4  -12  5  
 Kiki Vandeweghe  SF  23  8-18  0-0  0-0  1  5  3  0  0  0  4  -18  16  
 Ron Harper  SG  26  4-9  0-2  1-2  2  4  0  3  0  1  0  -22  9  
 Ralph Simpson  PG  21  1-5  0-0  0-0  0  3  3  0  0  2  2  -16  2  
 Bo Lamar  PG  27  1-6  0-0  2-2  1  6  1  1  0  2  1  -32  4  
 Keith Morrison  SG  14  5-7  0-0  0-0  1  1  1  1  0  4  4  -15  10  
 Jerome Kersey  SF  29  3-12  0-0  0-0  1  3  0  3  0  5  4  -35  6  
 Carven Holcombe  SG  12  0-3  0-0  2-2  0  0  0  1  0  1  2  -15  2  
 Mickey Johnsson  C  19  4-13  0-0  2-2  3  3  1  0  0  2  5  -30  10  
 Dave Butler  PF  18  1-6  0-1  0-0  1  6  1  0  0  2  4  -27  2  
 Jeff Adkins  C  7  1-3  0-0  2-4  0  2  1  0  0  0  0  -6  4  
 Totals       34-95  0-3  15-20  11  39  15  9  0  20  33    83  
        ,358  ,000  ,750                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Herb Williams  C  20  4-8  0-1  3-4  0  4  0  2  2  1  3  21  11  
 Terry Cummings  PF  20  5-8  0-0  0-0  1  7  2  0  1  3  3  12  10  
 James Worthy  SF  29  7-12  0-0  13-19  1  5  5  0  0  3  1  22  27  
 Michael Cooper  SG  30  8-11  0-0  0-0  4  8  8  1  0  1  2  21  16  
 Terry Porter  PG  17  0-4  0-1  3-4  0  2  2  0  0  0  0  20  3  
 Ronnie Lester  PG  12  2-4  0-0  4-4  0  2  3  1  0  1  1  13  8  
 Danny Schayes  C  25  6-8  1-1  2-4  1  4  2  0  0  3  3  25  15  
 Eddie Baker  PF  28  6-10  0-0  6-8  2  9  0  0  1  2  1  36  18  
 Abdul Jeelani  SF  16  3-4  0-0  2-2  0  2  3  3  0  0  0  24  8  
 Purvis Short  SG  18  5-8  0-0  1-2  0  5  0  0  0  1  2  27  11  
 Roger Brown  C  3  0-0  0-0  0-0  0  1  1  0  0  0  0  2  0  
 Quinn Buckner  SF  3  1-2  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Phil Ford  PG  19  1-2  0-1  0-0  1  1  3  1  0  1  1  15  2  
 Totals       48-81  1-4  34-47  10  50  29  8  4  16  17    131  
        ,593  ,250  ,723                    

 Player of the Game
 James Worthy

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026