|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Redskins | 27 | 21 | 24 | 28 | 100 | ||||||
| Bulls | 34 | 22 | 23 | 25 | 104 |
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 36 | 4-13 | 0-0 | 3-9 | 0 | 7 | 3 | 1 | 4 | 1 | 0 | -13 | 11 | |
| Dave Greenwood | PF | 26 | 9-14 | 1-1 | 2-4 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | -1 | 21 | |
| Earvin Johnsson | SF | 35 | 8-17 | 1-1 | 6-6 | 1 | 4 | 6 | 2 | 1 | 0 | 4 | -1 | 23 | |
| Robert Reid | SG | 33 | 3-6 | 0-0 | 3-6 | 1 | 5 | 5 | 0 | 0 | 4 | 1 | 2 | 9 | |
| Rory Sparrow | PG | 33 | 3-9 | 0-0 | 1-1 | 0 | 8 | 7 | 1 | 0 | 6 | 2 | 4 | 7 | |
| LC Mason | PF | 17 | 5-7 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | 9 | 12 | |
| Earl Evans | PF | 13 | 0-3 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | -3 | 1 | |
| Sonny Parker | SF | 13 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | -3 | 6 | |
| Odell Ball | SG | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | -6 | 2 | |
| Tom Henderson | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | |
| Kyle Macy | PG | 8 | 3-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -7 | 6 | |
| Marvin Webster | C | 4 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 38-81 | 2-3 | 22-34 | 9 | 39 | 28 | 7 | 8 | 18 | 28 | 100 | ||||
| ,469 | ,667 | ,647 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 20 | 2-4 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | -5 | 4 | |
| Karl Malone | PF | 27 | 4-8 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | -3 | 8 | |
| Micheal Ray Richardson | SF | 29 | 7-9 | 0-0 | 7-7 | 3 | 9 | 4 | 1 | 0 | 2 | 2 | 18 | 21 | |
| Rolando Blackman | SG | 27 | 6-13 | 0-2 | 2-2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | -9 | 14 | |
| Vinnie Johnsson | PG | 26 | 7-12 | 0-1 | 3-4 | 1 | 5 | 5 | 3 | 0 | 4 | 2 | 10 | 17 | |
| David Vaughn | C | 33 | 4-11 | 0-0 | 1-2 | 4 | 13 | 3 | 0 | 4 | 3 | 4 | 10 | 9 | |
| Bruce Buckley | PF | 17 | 1-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 6 | 2 | |
| Calvin Natt | SF | 34 | 8-24 | 0-0 | 7-10 | 1 | 7 | 2 | 1 | 0 | 2 | 4 | -1 | 23 | |
| Rynn Wright | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gus Williams | PG | 22 | 2-7 | 0-0 | 2-4 | 1 | 2 | 6 | 2 | 0 | 2 | 2 | -6 | 6 | |
| Totals | 41-93 | 0-3 | 22-31 | 15 | 52 | 28 | 8 | 8 | 16 | 26 | 104 | ||||
| ,441 | ,000 | ,710 | |||||||||||||
| Player of the Game |
| Micheal Ray Richardson |