|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knikerbockers | 24 | 17 | 20 | 27 | 88 | ||||||
| Pacers | 35 | 26 | 29 | 25 | 115 |
| Knikerbockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Vaughn | C | 26 | 5-12 | 0-0 | 2-2 | 6 | 10 | 1 | 0 | 1 | 3 | 4 | -16 | 12 | |
| Greg Ballard | PF | 23 | 5-9 | 0-0 | 2-4 | 2 | 5 | 3 | 1 | 0 | 3 | 4 | -20 | 12 | |
| Joe Dumars | SF | 17 | 0-5 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -11 | 2 | |
| Maurice Cheeks | SG | 35 | 6-13 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 4 | 2 | -29 | 13 | |
| Eddie Johnson | PG | 25 | 4-7 | 0-1 | 2-2 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | -22 | 10 | |
| Jeff Malone | SF | 33 | 2-12 | 0-3 | 7-8 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | -22 | 11 | |
| Cliff Levingston | C | 31 | 3-12 | 0-0 | 3-4 | 4 | 11 | 2 | 0 | 1 | 3 | 3 | -20 | 9 | |
| Mike Bratz | PG | 23 | 4-8 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | -7 | 8 | |
| Tate Armstrong | SG | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Otis Birdsong | SG | 12 | 2-3 | 0-0 | 1-2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | |
| Andre Banks | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Arnold | PF | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 34-86 | 0-5 | 20-26 | 13 | 44 | 23 | 3 | 2 | 23 | 22 | 88 | ||||
| ,395 | ,000 | ,769 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 27 | 3-12 | 0-0 | 8-10 | 1 | 6 | 3 | 1 | 4 | 0 | 2 | 25 | 14 | |
| Jack Sikma | PF | 27 | 3-10 | 0-1 | 6-6 | 2 | 5 | 4 | 0 | 2 | 0 | 3 | 19 | 12 | |
| Chris Mullin | SF | 26 | 7-11 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 21 | 14 | |
| Lionel Hollins | SG | 29 | 10-12 | 0-0 | 2-2 | 0 | 6 | 2 | 0 | 0 | 5 | 2 | 21 | 22 | |
| Johnny Moore | PG | 30 | 6-10 | 0-1 | 3-4 | 3 | 7 | 8 | 3 | 0 | 3 | 1 | 23 | 15 | |
| Bill Laimbeer | PF | 24 | 4-8 | 0-0 | 1-2 | 1 | 6 | 3 | 1 | 1 | 0 | 4 | 8 | 9 | |
| Jay Vincent | SF | 22 | 4-8 | 0-0 | 1-4 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 8 | 9 | |
| Danny Ainge | PG | 18 | 1-3 | 0-1 | 4-4 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 6 | 6 | |
| Mike Dunleavy SR | SG | 19 | 4-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 8 | |
| Alton Lister | C | 17 | 3-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 4 | 6 | |
| Sedale Threatt | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 45-85 | 0-4 | 25-32 | 9 | 45 | 31 | 7 | 11 | 13 | 17 | 115 | ||||
| ,529 | ,000 | ,781 | |||||||||||||
| Player of the Game |
| Johnny Moore |