![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Jazz | 28 | 38 | 30 | 19 | 115 | ||||||
| Cavaliers | 26 | 32 | 28 | 25 | 111 |
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 37 | 6-6 | 0-0 | 3-4 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 4 | 15 | |
| Reggie Johnson | PF | 37 | 10-13 | 0-0 | 5-6 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 4 | 25 | |
| Kelvin Troy | SF | 39 | 10-19 | 0-1 | 5-6 | 1 | 7 | 4 | 2 | 0 | 0 | 2 | 7 | 25 | |
| Mike Rhodes | SG | 38 | 4-14 | 0-5 | 4-6 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 7 | 12 | |
| Phil Walker | PG | 26 | 3-7 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 6 | 3 | 0 | 7 | |
| Jim Paxson | SG | 19 | 1-5 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | -6 | 4 | |
| Tom Mcmillen | C | 11 | 2-5 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Scott Wedman | PF | 11 | 3-4 | 0-0 | 3-4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Tony Brown | PG | 22 | 5-9 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 13 | |
| Totals | 44-82 | 0-7 | 27-36 | 5 | 31 | 22 | 3 | 3 | 11 | 19 | 115 | ||||
| ,537 | ,000 | ,750 | |||||||||||||
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Wilkins | C | 41 | 13-21 | 0-0 | 1-1 | 3 | 11 | 0 | 0 | 1 | 2 | 4 | -2 | 27 | |
| Mike Mitchell | PF | 40 | 12-16 | 0-0 | 8-11 | 3 | 9 | 2 | 1 | 0 | 3 | 4 | -4 | 32 | |
| Don Smith | SF | 46 | 5-16 | 1-5 | 0-0 | 1 | 5 | 5 | 0 | 0 | 3 | 4 | -5 | 11 | |
| Kevin McKenna | SG | 30 | 5-16 | 0-0 | 4-4 | 2 | 5 | 5 | 0 | 0 | 1 | 5 | 5 | 14 | |
| Pete Harris | PG | 38 | 8-12 | 1-1 | 1-2 | 1 | 3 | 8 | 1 | 1 | 2 | 4 | -6 | 18 | |
| Ernie Fleming | SG | 13 | 1-5 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| Eddie Hughes | PG | 12 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -1 | 0 | |
| Mike Davis | PF | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dave Robisch | C | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Glenn Sudhop | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Ernie DiGregorio | SG | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 1 | |
| Totals | 46-90 | 2-7 | 17-23 | 11 | 40 | 24 | 2 | 3 | 12 | 28 | 111 | ||||
| ,511 | ,286 | ,739 | |||||||||||||
| Player of the Game |
| Kelvin Troy |