Final  1st  2nd  3rd  4th Total    
   Pacers  20  40  21  29  110  
   Thunder  20  33  32  31  116  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  31  8-19  0-1  3-4  3  5  1  1  2  2  5  3  19  
 Jack Sikma  PF  27  3-10  0-1  7-8  1  6  1  0  3  2  2  -2  13  
 Chris Mullin  SF  36  8-14  1-2  2-2  3  8  2  1  3  3  3  3  19  
 Lionel Hollins  SG  42  5-14  0-0  2-2  1  8  11  2  0  3  3  1  12  
 Johnny Moore  PG  40  1-4  0-0  5-6  2  7  11  0  0  3  1  -5  7  
 Bill Laimbeer  PF  29  10-19  0-0  2-3  1  9  0  2  1  1  3  -8  22  
 Jay Vincent  SF  12  2-5  0-0  1-2  0  1  0  0  0  3  1  -11  5  
 Danny Ainge  PG  8  0-0  0-0  0-0  0  0  4  0  0  3  1  -3  0  
 Mike Dunleavy SR  SG  6  1-1  0-0  0-0  0  1  0  0  0  0  2  -9  2  
 Alton Lister  C  9  4-7  0-0  3-4  1  1  0  1  1  0  1  -9  11  
 Totals       42-93  1-4  25-31  12  46  30  7  10  20  22    110  
        ,452  ,250  ,806                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  38  8-12  0-0  1-4  2  8  3  3  3  4  4  3  17  
 Larry Bird  PF  42  9-22  1-2  6-8  1  8  5  0  2  3  4  9  25  
 Cedric Maxwell  SF  40  10-23  0-0  4-4  2  10  3  3  0  2  6  12  24  
 Phil Smith  SG  42  13-24  0-1  2-2  2  5  8  4  1  2  1  -1  28  
 Nate McMillan  PG  40  1-6  0-0  0-0  3  9  5  2  0  1  2  5  2  
 Ray Williams  PG  8  2-3  0-0  4-4  1  1  3  0  0  0  0  3  8  
 Don Collins  SG  6  1-3  0-0  2-2  0  0  0  0  0  0  3  9  4  
 Billy Tucker  SF  8  2-3  0-0  0-0  0  2  1  0  0  2  0  -4  4  
 Jim Bradley  C  10  1-3  0-0  0-0  0  2  1  2  2  0  2  5  2  
 John Campbell  PF  3  0-0  0-0  0-0  0  2  0  0  0  0  2  1  0  
 Purvis Short  PF  4  1-1  0-0  0-0  0  0  0  1  0  0  0  -2  2  
 Totals       48-100  1-3  19-24  11  47  29  15  8  14  24    116  
        ,480  ,333  ,792                    

 Player of the Game
 Phil Smith

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026