|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Inferno | 16 | 33 | 29 | 20 | 98 | ||||||
| Ravens | 33 | 37 | 25 | 27 | 122 |
| Inferno | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Willis | C | 37 | 4-9 | 0-0 | 3-4 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | -16 | 11 | |
| Larry Nance | PF | 36 | 10-20 | 0-0 | 2-4 | 0 | 5 | 3 | 1 | 1 | 2 | 1 | -24 | 22 | |
| Scott May | SF | 29 | 6-14 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | -17 | 14 | |
| Darrell Griffith | SG | 20 | 4-7 | 1-1 | 5-6 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | -19 | 14 | |
| John Stockton | PG | 43 | 4-12 | 0-2 | 0-0 | 0 | 2 | 7 | 3 | 0 | 1 | 2 | -21 | 8 | |
| Vern Fleming | SG | 37 | 7-14 | 0-2 | 3-4 | 4 | 9 | 8 | 1 | 0 | 4 | 4 | -11 | 17 | |
| LaSalle Thompson | C | 11 | 2-6 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Rynn Wright | SG | 9 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 6 | |
| Rick Mahorn | PF | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -9 | 2 | |
| Larry Belin | SG | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | |
| Totals | 41-91 | 1-5 | 15-20 | 12 | 35 | 24 | 6 | 2 | 11 | 18 | 98 | ||||
| ,451 | ,200 | ,750 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcos Leite | C | 18 | 2-3 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 11 | 4 | |
| Jeff Ruland | PF | 23 | 6-8 | 0-0 | 0-0 | 2 | 10 | 2 | 1 | 1 | 1 | 4 | 9 | 12 | |
| Charles Barkley | SF | 33 | 6-12 | 0-0 | 7-7 | 1 | 4 | 4 | 3 | 1 | 4 | 2 | 23 | 19 | |
| Freeman Williams | SG | 23 | 3-5 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 11 | 8 | |
| Johnny Davis | PG | 31 | 12-20 | 0-0 | 0-0 | 2 | 2 | 11 | 0 | 0 | 6 | 2 | 11 | 24 | |
| Roger Phegley | SF | 15 | 2-3 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | |
| Jay Humphries | PG | 17 | 3-4 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 9 | |
| Byron Jones | C | 30 | 4-11 | 0-0 | 3-4 | 4 | 10 | 2 | 0 | 1 | 0 | 0 | 13 | 11 | |
| Danny Williams | PF | 25 | 5-8 | 0-0 | 2-2 | 0 | 6 | 2 | 0 | 1 | 0 | 3 | 15 | 12 | |
| Butch Feher | SG | 22 | 7-14 | 0-0 | 3-4 | 0 | 3 | 2 | 0 | 0 | 3 | 3 | 6 | 17 | |
| Jerry Eaves | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 50-88 | 1-1 | 21-23 | 12 | 48 | 35 | 4 | 5 | 15 | 18 | 122 | ||||
| ,568 | 1,000 | ,913 | |||||||||||||
| Player of the Game |
| Johnny Davis |