|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bullets | 27 | 32 | 37 | 30 | 126 | ||||||
| Hornets | 30 | 30 | 21 | 36 | 117 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chuck Nevitt | C | 17 | 2-4 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | -3 | 5 | |
| Wayne Cooper | PF | 30 | 6-6 | 0-0 | 3-5 | 0 | 7 | 2 | 0 | 4 | 1 | 4 | 0 | 15 | |
| Dominique Wilkins | SF | 38 | 14-19 | 0-1 | 3-3 | 2 | 9 | 3 | 0 | 0 | 3 | 4 | 0 | 31 | |
| Mark Hall | SG | 38 | 1-10 | 0-1 | 4-4 | 1 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Ralph Simpson | PG | 26 | 10-17 | 0-0 | 2-2 | 3 | 8 | 8 | 0 | 0 | 6 | 5 | 1 | 22 | |
| Mike Harper | PF | 18 | 4-8 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 9 | 8 | |
| Perry Young | SG | 10 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | |
| Darryl Odom | PG | 22 | 6-9 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 12 | |
| Gerry Corcoran | SF | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 9 | 2 | |
| Mychal Thompson | C | 23 | 7-12 | 0-0 | 1-2 | 1 | 7 | 1 | 1 | 1 | 1 | 5 | 0 | 15 | |
| Dave Meyers | C | 9 | 2-3 | 0-0 | 4-8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 8 | |
| Totals | 53-90 | 0-2 | 20-28 | 7 | 49 | 34 | 3 | 6 | 17 | 28 | 126 | ||||
| ,589 | ,000 | ,714 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George McGinnis | PF | 32 | 9-16 | 0-0 | 2-4 | 4 | 9 | 2 | 1 | 1 | 1 | 4 | -3 | 20 | |
| Thurl Bailey | SF | 41 | 2-8 | 0-0 | 6-8 | 1 | 10 | 2 | 1 | 0 | 2 | 3 | 0 | 10 | |
| Alvin Robertson | SG | 27 | 10-14 | 0-0 | 5-7 | 2 | 5 | 5 | 2 | 0 | 2 | 5 | -2 | 25 | |
| Bubbles Hawkins | PG | 37 | 4-13 | 0-0 | 3-4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | -3 | 11 | |
| Dave Cowens | C | 35 | 7-23 | 0-0 | 7-8 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | -13 | 21 | |
| Kurt Rambis | PF | 23 | 4-11 | 0-0 | 0-1 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | |
| Kenny Walker | SF | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Don Buse | PG | 11 | 2-6 | 0-0 | 0-0 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | -6 | 4 | |
| Charles Jones | C | 3 | 2-4 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 4 | |
| Cecil Exum | SG | 21 | 5-10 | 0-0 | 4-4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | -7 | 14 | |
| Totals | 45-106 | 0-0 | 27-38 | 17 | 44 | 22 | 6 | 2 | 10 | 21 | 117 | ||||
| ,425 | .000 | ,711 | |||||||||||||
| Player of the Game |
| Dominique Wilkins |