![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Supersonics | 24 | 26 | 28 | 26 | 104 | ||||||
| Redskins | 39 | 27 | 38 | 25 | 129 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jim Rowinski | C | 16 | 1-5 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -11 | 6 | |
| Darrell Lockhart | PF | 35 | 7-13 | 0-1 | 5-5 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | -25 | 19 | |
| Jerome Kersey | SF | 29 | 4-10 | 0-0 | 2-2 | 1 | 6 | 4 | 0 | 0 | 5 | 1 | -15 | 10 | |
| Darrel Walker | PG | 31 | 3-9 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | -33 | 6 | |
| Carl Bailey | C | 19 | 7-13 | 0-0 | 2-2 | 2 | 5 | 1 | 2 | 1 | 1 | 3 | -11 | 16 | |
| Clifford Ray | C | 19 | 4-8 | 0-0 | 0-0 | 3 | 6 | 3 | 0 | 1 | 2 | 5 | -5 | 8 | |
| Dwight Jones | SG | 41 | 7-14 | 0-1 | 2-2 | 0 | 1 | 4 | 0 | 0 | 3 | 5 | -18 | 16 | |
| Horace Wyatt | SF | 21 | 5-8 | 0-1 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -10 | 12 | |
| Purvis Miller | PF | 5 | 2-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| Brian Walker | PG | 20 | 3-9 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | -1 | 6 | |
| Jim Brewer | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 43-93 | 0-5 | 18-19 | 12 | 39 | 18 | 4 | 2 | 21 | 23 | 104 | ||||
| ,462 | ,000 | ,947 | |||||||||||||
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 32 | 8-12 | 0-0 | 4-4 | 2 | 7 | 3 | 1 | 0 | 2 | 0 | 10 | 20 | |
| Earvin Johnsson | PF | 32 | 9-14 | 0-0 | 6-6 | 2 | 5 | 3 | 1 | 0 | 0 | 3 | 17 | 24 | |
| Sonny Parker | SF | 25 | 7-13 | 0-0 | 2-2 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | |
| Robert Reid | SG | 32 | 7-12 | 0-1 | 3-4 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 20 | 17 | |
| Rory Sparrow | PG | 29 | 1-3 | 0-0 | 1-2 | 1 | 1 | 8 | 0 | 0 | 2 | 1 | 15 | 3 | |
| Marvin Webster | C | 22 | 4-7 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 20 | 10 | |
| Kyle Macy | PG | 19 | 3-6 | 0-1 | 0-0 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 10 | 6 | |
| Toby Knight | SF | 23 | 9-15 | 0-0 | 4-4 | 1 | 4 | 3 | 1 | 0 | 2 | 2 | 11 | 22 | |
| Odell Ball | SG | 16 | 1-3 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | |
| Wilson Washington | PF | 10 | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | |
| Totals | 52-90 | 0-2 | 25-28 | 7 | 35 | 30 | 7 | 1 | 14 | 12 | 129 | ||||
| ,578 | ,000 | ,893 | |||||||||||||
| Player of the Game |
| Earvin Johnsson |