![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Jazz | 12 | 23 | 31 | 27 | 93 | ||||||
| Rockets | 22 | 26 | 34 | 25 | 107 |
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 26 | 2-7 | 0-0 | 3-4 | 0 | 7 | 1 | 0 | 0 | 2 | 5 | -10 | 7 | |
| Reggie Johnson | PF | 20 | 4-6 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | -7 | 10 | |
| Kelvin Troy | SF | 31 | 5-10 | 0-1 | 4-8 | 1 | 7 | 1 | 0 | 1 | 5 | 3 | -15 | 14 | |
| Mike Rhodes | SG | 35 | 1-6 | 0-1 | 2-4 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | -19 | 4 | |
| Phil Walker | PG | 35 | 3-4 | 2-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 6 | 1 | -17 | 8 | |
| Jim Paxson | SF | 26 | 6-13 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 12 | |
| Tom Mcmillen | C | 23 | 3-8 | 0-0 | 3-4 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | -4 | 9 | |
| Scott Wedman | PF | 15 | 9-12 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | -2 | 18 | |
| Tony Brown | PG | 13 | 1-5 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Derek Holcomb | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Michael Britt | PF | 2 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 0 | |
| Lionel Green | PF | 9 | 3-3 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | |
| Tony Simms | SF | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Totals | 38-78 | 2-4 | 15-23 | 9 | 41 | 22 | 1 | 2 | 22 | 27 | 93 | ||||
| ,487 | ,500 | ,652 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 33 | 6-14 | 0-0 | 5-5 | 5 | 7 | 2 | 1 | 0 | 0 | 4 | 13 | 17 | |
| Jeff Cook | PF | 41 | 8-20 | 0-0 | 1-4 | 2 | 6 | 5 | 1 | 0 | 1 | 3 | 26 | 17 | |
| Corny Thompson | SF | 34 | 5-12 | 0-0 | 3-4 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 13 | 13 | |
| Johnny High | SG | 31 | 7-14 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 15 | 18 | |
| Marcus Washington | PG | 34 | 5-10 | 0-0 | 2-2 | 4 | 13 | 7 | 2 | 1 | 1 | 2 | 22 | 12 | |
| Lonnie Shelton | C | 19 | 3-6 | 0-0 | 5-6 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | -7 | 11 | |
| Charles Davis | SF | 14 | 3-6 | 0-0 | 1-2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | |
| Fred Brown | SG | 27 | 3-6 | 0-1 | 4-4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | -5 | 10 | |
| John Ramsay | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Ed Stahl | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Lloyd Batts | SG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | 2 | |
| Totals | 41-90 | 0-1 | 25-33 | 13 | 43 | 26 | 8 | 1 | 8 | 19 | 107 | ||||
| ,456 | ,000 | ,758 | |||||||||||||
| Player of the Game |
| Marcus Washington |