Final  1st  2nd  3rd  4th Total    
   Thunder  36  30  34  33  133  
   Sixers  29  28  32  31  120  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  29  4-7  0-0  0-0  1  6  1  1  0  4  5  7  8  
 Larry Bird  PF  43  18-35  0-1  8-10  6  11  8  0  1  2  4  11  44  
 Cedric Maxwell  SF  40  15-25  0-0  2-2  4  11  1  3  2  1  4  9  32  
 Phil Smith  SG  29  4-13  0-0  3-7  2  4  6  3  0  3  2  9  11  
 Nate McMillan  PG  26  2-4  0-0  0-0  2  6  3  2  0  0  1  15  4  
 Ray Williams  PG  22  3-9  0-0  2-2  1  3  6  0  0  3  2  -2  8  
 Don Collins  SG  19  5-9  0-0  2-2  1  3  3  1  0  1  0  4  12  
 Billy Tucker  SF  8  0-2  0-1  0-0  0  1  1  0  0  2  0  2  0  
 Jim Bradley  C  17  7-9  0-0  0-0  1  4  0  1  0  0  5  5  14  
 John Campbell  C  6  0-2  0-0  0-0  0  2  0  0  0  0  0  5  0  
 Totals       58-115  0-2  17-23  18  51  29  11  3  16  23    133  
        ,504  ,000  ,739                    

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  32  10-11  0-0  0-0  2  9  1  0  1  2  4  2  20  
 Tom Chambers  PF  36  13-20  0-0  7-7  1  6  0  0  3  3  3  -18  33  
 Xavier McDaniel  SF  31  6-11  0-0  2-4  4  8  5  0  0  3  2  -10  14  
 Sidney Moncrief  SG  28  1-7  0-0  3-4  1  6  3  0  1  2  1  -5  5  
 Marques Johnson  PG  37  9-21  0-1  4-4  2  6  10  3  1  7  4  -11  22  
 Kiki Vandeweghe  SF  17  4-11  0-0  2-2  0  3  0  0  0  1  2  -3  10  
 Otis Thorpe  PF  24  3-6  0-0  2-2  0  6  3  0  0  4  1  -9  8  
 Derek Harper  PG  11  1-3  0-0  2-2  0  3  3  1  0  0  1  -2  4  
 Eddie Johnsson  SG  20  2-8  0-0  0-0  3  4  0  1  0  1  0  -8  4  
 Manute Bol  C  5  0-0  0-0  0-0  0  0  0  0  1  0  0  -1  0  
 Totals       49-98  0-1  22-25  13  51  25  5  7  23  18    120  
        ,500  ,000  ,880                    

 Player of the Game
 Larry Bird

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026