|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 20 | 32 | 26 | 16 | 94 | ||||||
| Jazz | 23 | 28 | 15 | 33 | 99 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jim Strickland | C | 40 | 11-18 | 0-0 | 4-4 | 1 | 12 | 1 | 0 | 2 | 2 | 3 | 0 | 26 | |
| Bob Elliott | PF | 36 | 6-12 | 0-0 | 0-0 | 1 | 7 | 0 | 1 | 1 | 3 | 3 | -4 | 12 | |
| Bryan Warrick | SF | 38 | 2-17 | 0-1 | 4-4 | 4 | 9 | 4 | 3 | 1 | 0 | 1 | -5 | 8 | |
| Tom Sienkiewicz | SG | 32 | 3-7 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | -12 | 6 | |
| Bo Lamar | PG | 36 | 6-13 | 0-0 | 0-2 | 0 | 9 | 3 | 0 | 0 | 2 | 4 | -5 | 12 | |
| Artis Gilmore | C | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -5 | 4 | |
| Caldwell Jones | PF | 12 | 3-6 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | 8 | |
| Roger Burkman | SG | 31 | 5-10 | 0-0 | 4-4 | 2 | 8 | 7 | 1 | 0 | 1 | 1 | 7 | 14 | |
| Jim Hearns | PG | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Andre McCarter | SG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 40-89 | 0-1 | 14-16 | 9 | 50 | 20 | 6 | 5 | 12 | 17 | 94 | ||||
| ,449 | ,000 | ,875 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 32 | 5-9 | 0-0 | 1-4 | 1 | 15 | 2 | 2 | 0 | 1 | 4 | 1 | 11 | |
| Reggie Johnson | PF | 39 | 4-14 | 0-0 | 3-4 | 2 | 7 | 4 | 0 | 1 | 1 | 0 | -3 | 11 | |
| Kelvin Troy | SF | 36 | 9-15 | 0-1 | 6-7 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 3 | 24 | |
| Mike Rhodes | SG | 39 | 3-14 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | -3 | 6 | |
| Phil Walker | PG | 39 | 3-8 | 1-1 | 1-2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | -1 | 8 | |
| Jim Paxson | SF | 21 | 9-12 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 10 | 18 | |
| Tom Mcmillen | C | 12 | 3-4 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -1 | 8 | |
| Scott Wedman | PF | 12 | 2-4 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 9 | 4 | |
| Tony Brown | PG | 9 | 4-7 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | |
| Derek Holcomb | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Lionel Green | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 42-87 | 2-4 | 13-19 | 8 | 45 | 24 | 6 | 5 | 10 | 12 | 99 | ||||
| ,483 | ,500 | ,684 | |||||||||||||
| Player of the Game |
| Kelvin Troy |