|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spirits | 35 | 27 | 28 | 24 | 114 | ||||||
| Nuggets | 27 | 27 | 30 | 17 | 101 |
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 24 | 2-5 | 0-0 | 2-2 | 0 | 7 | 0 | 0 | 0 | 5 | 4 | 7 | 6 | |
| Steve Green | PF | 36 | 11-17 | 0-0 | 3-4 | 2 | 10 | 4 | 1 | 3 | 2 | 3 | 9 | 25 | |
| Ray Epps | SF | 36 | 3-7 | 0-0 | 8-8 | 1 | 7 | 3 | 2 | 1 | 2 | 1 | 15 | 14 | |
| Mike Smith | SG | 37 | 4-7 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 5 | 3 | -2 | 10 | |
| Dwayne McClain | PG | 34 | 2-8 | 0-1 | 2-2 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 16 | 6 | |
| Mel Davis | PF | 13 | 3-5 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | |
| Melvin Turpin | C | 21 | 6-14 | 0-0 | 5-6 | 2 | 7 | 2 | 1 | 2 | 2 | 4 | 5 | 17 | |
| Larry Spriggs | PG | 31 | 8-19 | 0-0 | 8-8 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 24 | |
| Larry Pounds | SF | 7 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | |
| Dave Corzine | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 42-86 | 0-1 | 30-32 | 10 | 51 | 19 | 4 | 8 | 20 | 19 | 114 | ||||
| ,488 | ,000 | ,938 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Hayes | C | 39 | 11-26 | 0-0 | 5-6 | 5 | 10 | 4 | 1 | 1 | 3 | 4 | -4 | 27 | |
| Steve Castellan | PF | 37 | 10-18 | 0-0 | 3-4 | 4 | 8 | 4 | 2 | 1 | 0 | 2 | -7 | 23 | |
| Derek Perry | SF | 37 | 1-7 | 0-0 | 4-5 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | -6 | 6 | |
| Mike Brkovich | SG | 35 | 6-11 | 0-0 | 1-4 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | -7 | 13 | |
| John Battle | PG | 20 | 2-8 | 0-1 | 1-2 | 0 | 1 | 6 | 2 | 0 | 0 | 5 | -3 | 5 | |
| Andre Gaddy | PF | 20 | 3-7 | 1-1 | 1-2 | 2 | 7 | 1 | 0 | 4 | 2 | 3 | -15 | 8 | |
| Jim Dolan | SF | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -7 | 2 | |
| Mike Flynn | PG | 28 | 3-11 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | -10 | 6 | |
| Philip Haynes | SG | 13 | 5-10 | 0-2 | 1-1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -6 | 11 | |
| Totals | 42-101 | 1-4 | 16-24 | 15 | 43 | 21 | 5 | 6 | 13 | 25 | 101 | ||||
| ,416 | ,250 | ,667 | |||||||||||||
| Player of the Game |
| Steve Green |